Xàbia/Jávea has 4,302 licences in the Comunitat Valenciana tourism register (4,301 VUT, 1 VUT rural), 26,314 beds in total. It ranks #7 in Comunitat Valenciana with 4.8% of the region's licences. We have kept a dated copy of this register since 27 Sep 2026.
Registrations per year
| Year | Licences | |
|---|---|---|
| 1993 | 12 | |
| 1994 | 5 | |
| 1995 | 7 | |
| 1996 | 2 | |
| 1997 | 3 | |
| 1998 | 1 | |
| 1999 | 2 | |
| 2000 | 2 | |
| 2001 | 5 | |
| 2002 | 1 | |
| 2003 | 7 | |
| 2004 | 13 | |
| 2005 | 6 | |
| 2006 | 7 | |
| 2007 | 3 | |
| 2008 | 4 | |
| 2009 | 2 | |
| 2010 | 9 | |
| 2011 | 4 | |
| 2012 | 37 | |
| 2013 | 7 | |
| 2014 | 70 | |
| 2015 | 63 | |
| 2016 | 122 | |
| 2017 | 236 | |
| 2018 | 407 | |
| 2019 | 539 | |
| 2020 | 298 | |
| 2021 | 277 | |
| 2022 | 475 | |
| 2023 | 670 | |
| 2024 | 701 | |
| 2025 | 67 | |
| 2026 | 238 |
Latest registrations
| Licence | Type | Street | Beds | Registered |
|---|---|---|---|---|
| CV-VUT0522831-A | VUT | CR DE JESUS POBRE | 8 | 23 Sep 2026 |
| CV-VUT0522820-A | VUT | CR CABO DE LA NAO PLA | 2 | 22 Sep 2026 |
| CV-VUT0522773-A | VUT | CR DE JESUS POBRE | 6 | 17 Sep 2026 |
| CV-VUT0522775-A | VUT | PD CM CAP MARTI | 6 | 17 Sep 2026 |
| CV-VUT0522782-A | VUT | CL LEONARDO DA VINCI | 10 | 17 Sep 2026 |
| CV-VUT0522758-A | VUT | CL NICCOLO PAGANINI | 10 | 16 Sep 2026 |
| CV-VUT0522745-A | VUT | PD CM CAP MARTI | 10 | 15 Sep 2026 |
| CV-VUT0522729-A | VUT | CL RIU PALANCIA DEL | 10 | 14 Sep 2026 |
| CV-VUT0522730-A | VUT | CL BENIMASSOT | 8 | 14 Sep 2026 |
| CV-VUT0522734-A | VUT | CL PENAGUILA | 8 | 14 Sep 2026 |
| CV-VUT0522725-A | VUT | PD CM CAP MARTI | 6 | 11 Sep 2026 |
| CV-VUT0522655-A | VUT | UR ATALAYAS | 14 | 3 Sep 2026 |
| CV-VUT0522742-A | VUT | AV AUGUSTA | 4 | 1 Sep 2026 |
| CV-VUT0522613-A | VUT | AV AUGUSTA | 4 | 27 Aug 2026 |
| CV-VUT0522572-A | VUT | CL JOHANN SEBASTIAN BACH | 6 | 19 Aug 2026 |
| CV-VUT0522543-A | VUT | CL DE L'ALFABEGA | 10 | 14 Aug 2026 |
| CV-VUT0522510-A | VUT | CL CLAUDIO MONTEVERDI | 7 | 11 Aug 2026 |
| CV-VUT0522482-A | VUT | CR CABO DE LA NAO PLA | 6 | 7 Aug 2026 |
| CV-VUT0522466-A | VUT | UR BALCON AL MAR A | 8 | 6 Aug 2026 |
| CV-VUT0522468-A | VUT | CM ADSUBIES | 4 | 6 Aug 2026 |
| CV-VUT0522471-A | VUT | CL EDGARD VARESE | 6 | 6 Aug 2026 |
| CV-VUT0522439-A | VUT | CL VEDAT | 4 | 3 Aug 2026 |
| CV-VUT0522410-A | VUT | CL NOU | 8 | 30 Jul 2026 |
| CV-VUT0522349-A | VUT | UR SIESTA LA | 6 | 23 Jul 2026 |
| CV-VUT0522354-A | VUT | CL SENECA | 6 | 23 Jul 2026 |
Streets with most licences
| Street | Licences |
|---|---|
| AV AUGUSTA | 184 |
| CR CABO DE LA NAO PLA | 115 |
| AV PARIS | 111 |
| AV MEDITERRANEO | 94 |
| UR TOSALET | 88 |
| PD CM CAP MARTI | 87 |
| CL GENOVA | 71 |
| CM ADSUBIES | 62 |
| AV LIBERTAD LA | 62 |
| CL NIZA | 51 |
| AV LEPANTO | 50 |
| AV ARENAL | 49 |