Sant Jordi/San Jorge has 242 licences in the Comunitat Valenciana tourism register (240 VUT, 2 VUT rural), 1,085 beds in total. It ranks #42 in Comunitat Valenciana with 0.3% of the region's licences. We have kept a dated copy of this register since 27 Sep 2026.
Registrations per year
| Year | Licences | |
|---|---|---|
| 2007 | 1 | |
| 2016 | 10 | |
| 2017 | 6 | |
| 2018 | 24 | |
| 2019 | 17 | |
| 2020 | 10 | |
| 2021 | 14 | |
| 2022 | 9 | |
| 2023 | 31 | |
| 2024 | 69 | |
| 2025 | 40 | |
| 2026 | 11 |
Latest registrations
| Licence | Type | Street | Beds | Registered |
|---|---|---|---|---|
| CV-VUT0048520-CS | VUT rural | CL GERMANA TERESA MIRA | 4 | 23 Sep 2026 |
| CV-VUT0048486-CS | VUT | CL VALENCIA | 6 | 19 Aug 2026 |
| CV-VUT0048459-CS | VUT | CL BARCELONA URB.PANORAMICA | 4 | 27 Jul 2026 |
| CV-VUT0048375-CS | VUT | UR PANORAMICA | 4 | 7 Jul 2026 |
| CV-VUT0048320-CS | VUT | CL VALENCIA | 4 | 3 Jun 2026 |
| CV-VUT0048216-CS | VUT | PZ MAJOR | 5 | 19 May 2026 |
| CV-VUT0048067-CS | VUT | CL BARCELONA URB.PANORAMICA | 8 | 20 Apr 2026 |
| CV-VUT0047867-CS | VUT | CL VALENCIA | 6 | 24 Feb 2026 |
| CV-VUT0047850-CS | VUT | UR PANORAMICA | 5 | 19 Feb 2026 |
| CV-VUT0047780-CS | VUT | CL VALENCIA | 4 | 3 Feb 2026 |
| CV-VUT0047755-CS | VUT | CL BARCELONA URB.PANORAMICA | 4 | 27 Jan 2026 |
| CV-VUT0047698-CS | VUT | CL VALENCIA | 4 | 18 Dec 2025 |
| CV-VUT0047602-CS | VUT | RD BARBIGUERA | 3 | 8 Nov 2025 |
| CV-VUT0047587-CS | VUT | UR PANORAMICA | 6 | 3 Nov 2025 |
| CV-VUT0047574-CS | VUT | CL MADRID URB. PANORAMICA | 3 | 24 Oct 2025 |
| CV-VUT0047569-CS | VUT | CL VALENCIA | 6 | 22 Oct 2025 |
| CV-VUT0047495-CS | VUT | UR PANORAMICA | 6 | 23 Sep 2025 |
| CV-VUT0047399-CS | VUT | CL SEVILLA | 4 | 11 Aug 2025 |
| CV-VUT0047363-CS | VUT | RD BARBIGUERA | 4 | 31 Jul 2025 |
| CV-VUT0047271-CS | VUT | CL MADRID URB. PANORAMICA | 4 | 15 Jul 2025 |
| CV-VUT0047201-CS | VUT | CL MADRID URB. PANORAMICA | 3 | 8 Jul 2025 |
| CV-VUT0047197-CS | VUT | CL BARCELONA URB.PANORAMICA | 13 | 7 Jul 2025 |
| CV-VUT0046982-CS | VUT | RD BARBIGUERA M 10 URB PANOR | 5 | 13 Jun 2025 |
| CV-VUT0046965-CS | VUT | CL MADRID URB. PANORAMICA | 4 | 11 Jun 2025 |
| CV-VUT0046934-CS | VUT | CL VALENCIA | 4 | 5 Jun 2025 |
Streets with most licences
| Street | Licences |
|---|---|
| CL VALENCIA | 48 |
| UR PANORAMICA | 41 |
| CL MADRID URB. PANORAMICA | 37 |
| RD BARBIGUERA | 35 |
| RD BARBIGUERA M-4 URB PAN | 24 |
| CL GENERALITAT | 18 |
| CL BARCELONA URB.PANORAMICA | 10 |
| AV CASTELLON | 10 |
| RD BARBIGUERA M 10 URB PANOR | 5 |
| CL SEVILLA | 4 |
| CL GERMANA TERESA MIRA | 2 |
| PZ MAJOR | 2 |