Orpesa/Oropesa del Mar has 3,197 licences in the Comunitat Valenciana tourism register (3,197 VUT), 13,942 beds in total. It ranks #8 in Comunitat Valenciana with 3.6% of the region's licences. We have kept a dated copy of this register since 27 Sep 2026.
Registrations per year
| Year | Licences | |
|---|---|---|
| 1993 | 1 | |
| 1994 | 2 | |
| 1995 | 6 | |
| 1999 | 2 | |
| 2000 | 74 | |
| 2002 | 19 | |
| 2003 | 2 | |
| 2004 | 2 | |
| 2005 | 2 | |
| 2006 | 1 | |
| 2007 | 1 | |
| 2008 | 6 | |
| 2009 | 16 | |
| 2010 | 15 | |
| 2011 | 6 | |
| 2012 | 25 | |
| 2013 | 8 | |
| 2014 | 56 | |
| 2015 | 74 | |
| 2016 | 376 | |
| 2017 | 224 | |
| 2018 | 398 | |
| 2019 | 236 | |
| 2020 | 92 | |
| 2021 | 83 | |
| 2022 | 190 | |
| 2023 | 267 | |
| 2024 | 466 | |
| 2025 | 363 | |
| 2026 | 184 |
Latest registrations
| Licence | Type | Street | Beds | Registered |
|---|---|---|---|---|
| CV-VUT0048516-CS | VUT | AV FARO DEL | 4 | 22 Sep 2026 |
| CV-VUT0048517-CS | VUT | AV LA MARINA | 4 | 22 Sep 2026 |
| CV-VUT0048518-CS | VUT | CL AMPLARIES | 4 | 22 Sep 2026 |
| CV-VUT0048513-CS | VUT | CL AMPLARIES | 4 | 17 Sep 2026 |
| CV-VUT0048512-CS | VUT | AV CENTRAL | 4 | 16 Sep 2026 |
| CV-VUT0048501-CS | VUT | CL AMPLARIES | 5 | 6 Sep 2026 |
| CV-VUT0048500-CS | VUT | CL AMPLARIES | 3 | 3 Sep 2026 |
| CV-VUT0048496-CS | VUT | CL AMPLARIES | 4 | 1 Sep 2026 |
| CV-VUT0048495-CS | VUT | CL AMPLARIES | 4 | 30 Aug 2026 |
| CV-VUT0048484-CS | VUT | AV JARDIN | 4 | 18 Aug 2026 |
| CV-VUT0048468-CS | VUT | AV FARO DEL | 4 | 4 Aug 2026 |
| CV-VUT0048469-CS | VUT | CL AMPLARIES | 4 | 3 Aug 2026 |
| CV-VUT0048467-CS | VUT | CL AMPLARIES | 4 | 2 Aug 2026 |
| CV-VUT0048471-CS | VUT | AV CENTRAL | 3 | 31 Jul 2026 |
| CV-VUT0048458-CS | VUT | CL BARRANC DE LA VIUDA | 8 | 30 Jul 2026 |
| CV-VUT0048451-CS | VUT | CL AMPLARIES | 4 | 28 Jul 2026 |
| CV-VUT0048445-CS | VUT | CL ANTONIO BOSQUE | 6 | 27 Jul 2026 |
| CV-VUT0048432-CS | VUT | AV CENTRAL | 3 | 22 Jul 2026 |
| CV-VUT0048435-CS | VUT | AV CENTRAL | 4 | 22 Jul 2026 |
| CV-VUT0048420-CS | VUT | AV CENTRAL | 4 | 21 Jul 2026 |
| CV-VUT0048424-CS | VUT | CL AMPLARIES | 4 | 21 Jul 2026 |
| CV-VUT0048429-CS | VUT | CL AMPLARIES | 4 | 21 Jul 2026 |
| CV-VUT0048430-CS | VUT | CL AMPLARIES | 4 | 21 Jul 2026 |
| CV-VUT0048431-CS | VUT | CL AMPLARIES | 4 | 21 Jul 2026 |
| CV-VUT0048415-CS | VUT | CL AMPLARIES | 4 | 19 Jul 2026 |
Streets with most licences
| Street | Licences |
|---|---|
| AV CENTRAL | 995 |
| CL AMPLARIES | 928 |
| AV FARO DEL | 165 |
| PS MARITIMO MEDITERRANEO | 145 |
| PS MTMO CONCHA | 80 |
| AV COLUMBRETES | 77 |
| AV JARDIN | 74 |
| CL RAFAEL ALBERTI | 56 |
| CL ELS ULLALS | 49 |
| AV VALENCIA | 46 |
| AV LA MARINA | 41 |
| AV MAR DEL | 34 |