Calp has 5,561 licences in the Comunitat Valenciana tourism register (5,557 VUT, 4 VUT rural), 24,933 beds in total. It ranks #4 in Comunitat Valenciana with 6.2% of the region's licences. We have kept a dated copy of this register since 27 Sep 2026.
Registrations per year
| Year | Licences | |
|---|---|---|
| 1993 | 15 | |
| 1994 | 26 | |
| 1995 | 28 | |
| 1997 | 5 | |
| 1998 | 4 | |
| 1999 | 5 | |
| 2000 | 7 | |
| 2001 | 5 | |
| 2002 | 30 | |
| 2003 | 35 | |
| 2004 | 17 | |
| 2005 | 84 | |
| 2006 | 26 | |
| 2007 | 13 | |
| 2008 | 31 | |
| 2009 | 54 | |
| 2010 | 51 | |
| 2011 | 27 | |
| 2012 | 18 | |
| 2013 | 80 | |
| 2014 | 63 | |
| 2015 | 69 | |
| 2016 | 192 | |
| 2017 | 284 | |
| 2018 | 330 | |
| 2019 | 516 | |
| 2020 | 237 | |
| 2021 | 218 | |
| 2022 | 504 | |
| 2023 | 698 | |
| 2024 | 871 | |
| 2025 | 646 | |
| 2026 | 372 |
Licences no longer listed (2)
| Licence | Street | First seen | Last seen |
|---|---|---|---|
| CV-VUT0484055-A | CL PINTOR SOROLLA | 27 Sep 2026 | 2 Oct 2026 |
| CV-VUT0503409-A | PD PLA ROIG | 27 Sep 2026 | 29 Sep 2026 |
Latest registrations
| Licence | Type | Street | Beds | Registered |
|---|---|---|---|---|
| CV-VUT0522946-A | VUT | PD CARRIO | 6 | 1 Oct 2026 |
| CV-VUT0522921-A | VUT | PD TOSAL DE LA COMETA | 2 | 30 Sep 2026 |
| CV-VUT0522902-A | VUT | UR CANUTA BAJA | 2 | 29 Sep 2026 |
| CV-VUT0522910-A | VUT | UR GRAN SOL | 8 | 29 Sep 2026 |
| CV-VUT0522914-A | VUT | UR CANUTA BAJA | 3 | 29 Sep 2026 |
| CV-VUT0522917-A | VUT | UR CANUTA BAJA | 6 | 29 Sep 2026 |
| CV-VUT0522894-A | VUT | AV JUAN CARLOS I | 6 | 28 Sep 2026 |
| CV-VUT0522877-A | VUT | PD COLARI | 6 | 27 Sep 2026 |
| CV-VUT0522859-A | VUT | PD BORUMBOT | 4 | 25 Sep 2026 |
| CV-VUT0522860-A | VUT | AV GIBRALTAR | 4 | 25 Sep 2026 |
| CV-VUT0522840-A | VUT | PD TOSAL DE LA COMETA | 2 | 24 Sep 2026 |
| CV-VUT0522842-A | VUT | PD MANZANERA | 4 | 24 Sep 2026 |
| CV-VUT0522848-A | VUT | AV GIBRALTAR | 4 | 24 Sep 2026 |
| CV-VUT0522849-A | VUT | PS MUÑOZ GRANDE | 4 | 24 Sep 2026 |
| CV-VUT0522940-A | VUT | PS MARITIMO | 8 | 24 Sep 2026 |
| CV-VUT0522826-A | VUT | UR ORTENBACH | 12 | 23 Sep 2026 |
| CV-VUT0522941-A | VUT | PD ENCHINENT | 6 | 23 Sep 2026 |
| CV-VUT0522803-A | VUT | CL SANTAMARIA | 4 | 21 Sep 2026 |
| CV-VUT0522854-A | VUT | AV JUAN CARLOS I | 2 | 21 Sep 2026 |
| CV-VUT0522788-A | VUT | UR ORTENBACH | 12 | 18 Sep 2026 |
| CV-VUT0522855-A | VUT | UR GRAN SOL | 4 | 18 Sep 2026 |
| CV-VUT0522774-A | VUT | PD EMPEDROLA LA | 10 | 17 Sep 2026 |
| CV-VUT0522670-A | VUT | CL LUXEMBURGO | 2 | 6 Sep 2026 |
| CV-VUT0522633-A | VUT | PD CANUTA SUP | 4 | 1 Sep 2026 |
| CV-VUT0522626-A | VUT | PD GARGASINDI | 8 | 31 Aug 2026 |
Streets with most licences
| Street | Licences |
|---|---|
| AV JUAN CARLOS I | 541 |
| PD MARYVILLA | 205 |
| PD TOSAL DE LA COMETA | 185 |
| AV GIBRALTAR | 182 |
| AV EUROPA | 177 |
| CL PINTOR SOROLLA | 140 |
| AV ROSA DE LOS VIENTOS | 134 |
| PD MANZANERA | 124 |
| CL MIGJORN | 111 |
| CL TRAMUNTANA | 104 |
| AV MASNOU | 96 |
| UR ORTENBACH | 93 |