Calp has 5.551 licences in the Comunitat Valenciana tourism register (5.547 VUT, 4 VUT rural), 24.886 beds in total. It ranks #4 in Comunitat Valenciana with 6.2% of the region's licences. We have kept a dated copy of this register since 27 Sep 2026.
Registrations per year
| Year | Licences | |
|---|---|---|
| 1993 | 15 | |
| 1994 | 26 | |
| 1995 | 28 | |
| 1997 | 5 | |
| 1998 | 4 | |
| 1999 | 5 | |
| 2000 | 7 | |
| 2001 | 5 | |
| 2002 | 30 | |
| 2003 | 35 | |
| 2004 | 17 | |
| 2005 | 84 | |
| 2006 | 26 | |
| 2007 | 13 | |
| 2008 | 31 | |
| 2009 | 54 | |
| 2010 | 51 | |
| 2011 | 27 | |
| 2012 | 18 | |
| 2013 | 80 | |
| 2014 | 63 | |
| 2015 | 69 | |
| 2016 | 192 | |
| 2017 | 284 | |
| 2018 | 330 | |
| 2019 | 516 | |
| 2020 | 238 | |
| 2021 | 218 | |
| 2022 | 504 | |
| 2023 | 699 | |
| 2024 | 871 | |
| 2025 | 646 | |
| 2026 | 360 |
Latest registrations
| Licence | Type | Street | Beds | Registered |
|---|---|---|---|---|
| CV-VUT0522840-A | VUT | PD TOSAL DE LA COMETA | 2 | 24 Sep 2026 |
| CV-VUT0522842-A | VUT | PD MANZANERA | 4 | 24 Sep 2026 |
| CV-VUT0522848-A | VUT | AV GIBRALTAR | 4 | 24 Sep 2026 |
| CV-VUT0522849-A | VUT | PS MUÑOZ GRANDE | 4 | 24 Sep 2026 |
| CV-VUT0522826-A | VUT | UR ORTENBACH | 12 | 23 Sep 2026 |
| CV-VUT0522803-A | VUT | CL SANTAMARIA | 4 | 21 Sep 2026 |
| CV-VUT0522854-A | VUT | AV JUAN CARLOS I | 2 | 21 Sep 2026 |
| CV-VUT0522788-A | VUT | UR ORTENBACH | 12 | 18 Sep 2026 |
| CV-VUT0522855-A | VUT | UR GRAN SOL | 4 | 18 Sep 2026 |
| CV-VUT0522774-A | VUT | PD EMPEDROLA LA | 10 | 17 Sep 2026 |
| CV-VUT0522670-A | VUT | CL LUXEMBURGO | 2 | 6 Sep 2026 |
| CV-VUT0522633-A | VUT | PD CANUTA SUP | 4 | 1 Sep 2026 |
| CV-VUT0522626-A | VUT | PD GARGASINDI | 8 | 31 Aug 2026 |
| CV-VUT0522627-A | VUT | UR GRAN SOL | 5 | 31 Aug 2026 |
| CV-VUT0522612-A | VUT | AV ISLA DE FORMENTERA | 6 | 27 Aug 2026 |
| CV-VUT0522606-A | VUT | PD SALAMANCA | 8 | 26 Aug 2026 |
| CV-VUT0522590-A | VUT | CL SANTAMARIA | 4 | 25 Aug 2026 |
| CV-VUT0522591-A | VUT | PD PLA DEL MAR | 4 | 25 Aug 2026 |
| CV-VUT0522581-A | VUT | AV ROSA DE LOS VIENTOS | 2 | 21 Aug 2026 |
| CV-VUT0522764-A | VUT | UR CANUTA DE IFACH | 6 | 19 Aug 2026 |
| CV-VUT0522556-A | VUT | PD MARYVILLA | 8 | 18 Aug 2026 |
| CV-VUT0522557-A | VUT | CL DINAMARCA | 2 | 18 Aug 2026 |
| CV-VUT0522562-A | VUT | PD CARRIO | 6 | 18 Aug 2026 |
| CV-VUT0522534-A | VUT | CL ALFAZ DEL PI | 4 | 13 Aug 2026 |
| CV-VUT0522675-A | VUT | PD GARDUIX | 6 | 12 Aug 2026 |
Streets with most licences
| Street | Licences |
|---|---|
| AV JUAN CARLOS I | 540 |
| PD MARYVILLA | 205 |
| PD TOSAL DE LA COMETA | 184 |
| AV GIBRALTAR | 181 |
| AV EUROPA | 177 |
| CL PINTOR SOROLLA | 141 |
| AV ROSA DE LOS VIENTOS | 134 |
| PD MANZANERA | 124 |
| CL MIGJORN | 111 |
| CL TRAMUNTANA | 104 |
| AV MASNOU | 96 |
| UR ORTENBACH | 93 |