Alcalà de Xivert has 2,188 licences in the Comunitat Valenciana tourism register (2,188 VUT), 9,469 beds in total. It ranks #13 in Comunitat Valenciana with 2.4% of the region's licences. We have kept a dated copy of this register since 27 Sep 2026.
Registrations per year
| Year | Licences | |
|---|---|---|
| 1993 | 169 | |
| 1994 | 29 | |
| 1995 | 158 | |
| 1998 | 30 | |
| 1999 | 12 | |
| 2000 | 17 | |
| 2001 | 2 | |
| 2002 | 2 | |
| 2003 | 1 | |
| 2004 | 5 | |
| 2005 | 3 | |
| 2006 | 6 | |
| 2007 | 21 | |
| 2008 | 20 | |
| 2009 | 54 | |
| 2010 | 18 | |
| 2011 | 84 | |
| 2012 | 80 | |
| 2013 | 6 | |
| 2014 | 49 | |
| 2015 | 59 | |
| 2016 | 69 | |
| 2017 | 102 | |
| 2018 | 180 | |
| 2019 | 87 | |
| 2020 | 95 | |
| 2021 | 84 | |
| 2022 | 92 | |
| 2023 | 165 | |
| 2024 | 189 | |
| 2025 | 229 | |
| 2026 | 71 |
Latest registrations
| Licence | Type | Street | Beds | Registered |
|---|---|---|---|---|
| CV-VUT0048478-CS | VUT | CL MONTULL DEL | 4 | 13 Aug 2026 |
| CV-VUT0048487-CS | VUT | CM N 2 | 7 | 12 Aug 2026 |
| CV-VUT0048466-CS | VUT | CM L'ATALL ZONA CAMPAMENT | 6 | 3 Aug 2026 |
| CV-VUT0048453-CS | VUT | CM L'ATALL ZONA CAMPAMENT | 2 | 29 Jul 2026 |
| CV-VUT0048454-CS | VUT | AV VALENCIA | 4 | 29 Jul 2026 |
| CV-VUT0048455-CS | VUT | PS MARITIMO | 6 | 29 Jul 2026 |
| CV-VUT0048441-CS | VUT | AV FUENTES | 4 | 24 Jul 2026 |
| CV-VUT0048434-CS | VUT | CM L'AJUP DE | 4 | 22 Jul 2026 |
| CV-VUT0048422-CS | VUT | UR MARCOLINA | 6 | 21 Jul 2026 |
| CV-VUT0048423-CS | VUT | CL RENCH | 6 | 21 Jul 2026 |
| CV-VUT0048425-CS | VUT | CL PEDRERA DE LA | 2 | 21 Jul 2026 |
| CV-VUT0048426-CS | VUT | AV FUENTES | 4 | 21 Jul 2026 |
| CV-VUT0048409-CS | VUT | CM L'ATALL ZONA ALCOSSEBRE | 6 | 17 Jul 2026 |
| CV-VUT0048395-CS | VUT | CM L'ATALL ZONA CAMPAMENT | 4 | 14 Jul 2026 |
| CV-VUT0048390-CS | VUT | UR MARCOLINA | 4 | 13 Jul 2026 |
| CV-VUT0048384-CS | VUT | AV MANILA | 2 | 10 Jul 2026 |
| CV-VUT0048385-CS | VUT | CL PEDRERA DE LA | 4 | 10 Jul 2026 |
| CV-VUT0048380-CS | VUT | CM L'ATALL ZONA CAMPAMENT | 4 | 9 Jul 2026 |
| CV-VUT0048371-CS | VUT | CL PEDRERA DE LA | 2 | 7 Jul 2026 |
| CV-VUT0048374-CS | VUT | CL PEDRERA DE LA | 2 | 7 Jul 2026 |
| CV-VUT0048313-CS | VUT | CL D'IRTA | 4 | 14 Jun 2026 |
| CV-VUT0048308-CS | VUT | CL SABINA | 3 | 11 Jun 2026 |
| CV-VUT0048299-CS | VUT | AV BLASCO IBAÑEZ | 4 | 9 Jun 2026 |
| CV-VUT0048277-CS | VUT | CL AZAHAR | 3 | 2 Jun 2026 |
| CV-VUT0048260-CS | VUT | CL OLIVERES | 4 | 28 May 2026 |
Streets with most licences
| Street | Licences |
|---|---|
| CM L'ATALL ZONA CAMPAMENT | 396 |
| CM L'ATALL ZONA ALCOSSEBRE | 162 |
| PS MARITIMO | 149 |
| CL JAI ALAI | 131 |
| UR MARCOLINA | 97 |
| AV FUENTES | 79 |
| AV MANILA | 65 |
| CL C-1 | 62 |
| AV BLASCO IBAÑEZ | 42 |
| CL COLON | 41 |
| CL D'IRTA | 41 |
| CL L'ATALL ZONA RIBAMAR | 37 |