Barcelona has 10,668 licences in the Catalunya tourism register (10,654 HUT, 13 Apartament turístic, 1 Llar compartida), 9,012 beds in total. It ranks #1 in Catalunya with 9.8% of the region's licences. We have kept a dated copy of this register since 27 Sep 2026; of the Barcelona city census, since July 2018.
The city HUT census, file by file
| Licences | ||
|---|---|---|
| 1 Jul 2018 | 9,603 | |
| 1 Oct 2018 | 9,613 | |
| 1 Jan 2019 | 9,581 | |
| 1 Apr 2019 | 9,561 | |
| 1 Jul 2019 | 9,576 | |
| 1 Oct 2019 | 9,570 | |
| 1 Jan 2020 | 9,572 | |
| 1 Apr 2020 | 9,563 | |
| 1 Jul 2020 | 9,563 | |
| 1 Oct 2020 | 9,541 | |
| 1 Jan 2021 | 9,534 | |
| 1 Apr 2021 | 9,465 | |
| 1 Jul 2021 | 9,435 | |
| 1 Oct 2021 | 9,397 | |
| 1 Jan 2022 | 9,402 | |
| 1 Apr 2022 | 9,363 | |
| 1 Jul 2022 | 9,300 | |
| 1 Oct 2022 | 9,430 | |
| 1 Jan 2023 | 9,411 | |
| 1 Apr 2023 | 9,451 | |
| 1 Jul 2023 | 9,528 | |
| 1 Oct 2023 | 9,658 | |
| 1 Jan 2024 | 9,923 | |
| 1 Jul 2024 | 10,294 | |
| 1 Oct 2024 | 10,374 | |
| 1 Jan 2025 | 10,417 | |
| 1 Apr 2025 | 10,514 | |
| 1 Jul 2025 | 10,569 | |
| 1 Oct 2025 | 10,688 | |
| 1 Jan 2026 | 10,723 | |
| 1 Apr 2026 | 10,730 | |
| 27 Sep 2026 | 10,718 |
Licences no longer listed (454)
| Licence | Street | First seen | Last seen |
|---|---|---|---|
| HUTB-010678 | Gran Via CARLES III | 1 Jul 2018 | 1 Apr 2026 |
| HUTB-012576 | Carrer GALILEU | 1 Jul 2018 | 1 Apr 2026 |
| HUTB-007663 | Carrer SANT ANTONI MARIA CLARET | 1 Jul 2018 | 1 Apr 2026 |
| HUTB-001728 | Carrer SARDENYA | 1 Jul 2018 | 1 Apr 2026 |
| HUTB-009903 | Passeig TAULAT | 1 Jul 2018 | 1 Apr 2026 |
| HUTB-003664 | Carrer ALI BEI | 1 Jul 2018 | 1 Jan 2026 |
| HUTB-007754 | Carrer CALABRIA | 1 Jul 2018 | 1 Jan 2026 |
| HUTB-005959 | Carrer SALVA | 1 Jul 2018 | 1 Jan 2026 |
| HUTB-008519 | Carrer RABI RUBEN | 1 Jul 2018 | 1 Jan 2026 |
| HUTB-008518 | Carrer RABI RUBEN | 1 Jul 2018 | 1 Jan 2026 |
| HUTB-077663 | Gran Via CORTS CATALANES | 1 Oct 2024 | 1 Jan 2026 |
| HUTB-005063 | Carrer ARAGO | 1 Jul 2018 | 1 Oct 2025 |
| HUTB-009668 | Passeig GRACIA | 1 Jul 2018 | 1 Oct 2025 |
| HUTB-011430 | Carrer ENTENÇA | 1 Jul 2018 | 1 Oct 2025 |
| HUTB-011290 | Carrer DIPUTACIO | 1 Jul 2018 | 1 Oct 2025 |
| HUTB-007837 | Gran Via CORTS CATALANES | 1 Jul 2018 | 1 Oct 2025 |
| HUTB-009110 | Gran Via CORTS CATALANES | 1 Jul 2018 | 1 Oct 2025 |
| HUTB-012123 | Carrer SALDES | 1 Jul 2018 | 1 Oct 2025 |
| HUTB-006977 | Carrer LONDRES | 1 Jul 2018 | 1 Jul 2025 |
| HUTB-009875 | Carrer DIPUTACIO | 1 Jul 2018 | 1 Jul 2025 |
| HUTB-010832 | Carrer BALMES | 1 Jul 2018 | 1 Jul 2025 |
| HUTB-011432 | Carrer ENTENÇA | 1 Jul 2018 | 1 Jul 2025 |
| HUTB-011328 | Carrer CORSEGA | 1 Jul 2018 | 1 Jul 2025 |
| HUTB-004292 | Carrer CREU COBERTA | 1 Jul 2018 | 1 Jul 2025 |
| HUTB-007592 | Carrer RADAS | 1 Jul 2018 | 1 Jul 2025 |
| HUTB-008737 | Carrer ROSER | 1 Jul 2018 | 1 Jul 2025 |
| HUTB-007163 | Carrer SANT QUINTI | 1 Jul 2018 | 1 Jul 2025 |
| HUTB-010905 | Carrer BORRIANA | 1 Jul 2018 | 1 Jul 2025 |
| HUTB-012060 | Carrer GRAN DE SANT ANDREU | 1 Jul 2018 | 1 Jul 2025 |
| HUTB-075585 | Carrer PISUERGA | 1 Jan 2024 | 1 Jul 2025 |
Streets with most licences
| Street | Licences |
|---|---|
| Carrer Consell de Cent | 151 |
| Carrer València | 145 |
| Carrer Marina | 134 |
| Carrer Gran Via Corts Catalanes | 127 |
| Carrer Provença | 121 |
| Carrer Diputació | 114 |
| Avinguda Diagonal | 111 |
| Carrer VALENCIA | 105 |
| Passeig Gràcia | 97 |
| Rambla Catalunya | 96 |
| Carrer Rosselló | 87 |
| Carrer Girona | 85 |
By district
| Licences | ||
|---|---|---|
| L'EIXAMPLE | 4,840 | |
| SANTS-MONTJUÏC | 1,303 | |
| SANT MARTI | 1,224 | |
| GRACIA | 1,110 | |
| CIUTAT VELLA | 798 | |
| SARRIA-SANT GERVASI | 651 | |
| LES CORTS | 263 | |
| HORTA-GUINARDÓ | 247 | |
| SANT ANDREU | 92 | |
| NOU BARRIS | 41 | |
| No district given | 99 |