Ubeda has 136 licences in the Andalucía tourism register (128 VUT, 8 VTAR), 741 beds in total. It ranks #85 in Andalucía with 0.1% of the region's licences. We have kept a dated copy of this register since 27 Sep 2026.
Registrations per year
| Year | Licences | |
|---|---|---|
| 2004 | 1 | |
| 2007 | 2 | |
| 2016 | 8 | |
| 2017 | 2 | |
| 2018 | 15 | |
| 2019 | 14 | |
| 2020 | 5 | |
| 2021 | 9 | |
| 2022 | 14 | |
| 2023 | 26 | |
| 2024 | 17 | |
| 2025 | 16 | |
| 2026 | 7 |
Latest registrations
| Licence | Type | Street | Beds | Registered |
|---|---|---|---|---|
| VTAR/JA/01669 | VTAR | SAN BARTOLOMÉ - EL CAMPILLO | 6 | 24 Jul 2026 |
| VUT/JA/001752 | VUT | Santa Clara | 6 | 21 Jun 2026 |
| VUT/JA/001739 | VUT | OBISPO PUERTO | 7 | 20 May 2026 |
| VUT/JA/001738 | VUT | OBOSPO COBOS | 2 | 19 May 2026 |
| VUT/JA/001720 | VUT | REDONDA DE MIRADORES | 10 | 22 Apr 2026 |
| VUT/JA/01698 | VUT | ANTONIO MACHADO | 10 | 6 Mar 2026 |
| VUT/JA/01686 | VUT | CRISTO DEL GALLO | 3 | 3 Feb 2026 |
| VUT/JA/01646 | VUT | CRISTO DEL GALLO | 4 | 30 Oct 2025 |
| VUT/JA/01634 | VUT | ALCAZAR | 5 | 22 Sep 2025 |
| VUT/JA/01632 | VUT | CONSTITUCION | 2 | 19 Sep 2025 |
| VUT/JA/01623 | VUT | MONTIEL | 3 | 22 Aug 2025 |
| VUT/JA/01622 | VUT | MARIA SOLEDAD TORRES ACOSTA | 6 | 20 Aug 2025 |
| VUT/JA/01605 | VUT | PRIMERO DE MAYO | 2 | 19 Jul 2025 |
| VUT/JA/01582 | VUT | Constitucion | 2 | 12 Jun 2025 |
| VUT/JA/01575 | VUT | MINAS | 4 | 4 Jun 2025 |
| VUT/JA/01576 | VUT | minas | 4 | 4 Jun 2025 |
| VUT/JA/01566 | VUT | MARIA DE MOLINA | 6 | 13 May 2025 |
| VUT/JA/01435 | VUT | ALTA DEL SALVADOR | 2 | 17 Mar 2025 |
| VUT/JA/01402 | VUT | Chirinos | 6 | 20 Feb 2025 |
| VUT/JA/01399 | VUT | Cronista Pasquau | 6 | 18 Feb 2025 |
| VUT/JA/01400 | VUT | Cristo Rey | 6 | 18 Feb 2025 |
| VUT/JA/01401 | VUT | Chirinos | 6 | 18 Feb 2025 |
| VUT/JA/01367 | VUT | CRONISTA MURO | 5 | 27 Jan 2025 |
| VTAR/JA/01425 | VTAR | VIRGEN DE GUADALUPE | 10 | 11 Nov 2024 |
| VUT/JA/01298 | VUT | FOSO | 4 | 22 Oct 2024 |
Streets with most licences
| Street | Licences |
|---|---|
| MONTIEL | 6 |
| REAL | 5 |
| RASTRO | 5 |
| Roque Rojas | 4 |
| ROQUE ROJAS | 4 |
| GUADALIMAR | 3 |
| VICTORIA | 3 |
| BAJA DEL SALVADOR | 3 |
| MINAS | 3 |
| SAN JORGE | 2 |
| OBISPO PUERTO | 2 |
| LAGARTO | 2 |