Torremolinos has 5,653 licences in the Andalucía tourism register (5,650 VUT, 3 Apartamento turístico), 25,046 beds in total. It ranks #8 in Andalucía with 3.3% of the region's licences. We have kept a dated copy of this register since 27 Sep 2026.
Registrations per year
| Year | Licences | |
|---|---|---|
| 1995 | 1 | |
| 2016 | 188 | |
| 2017 | 417 | |
| 2018 | 608 | |
| 2019 | 561 | |
| 2020 | 232 | |
| 2021 | 326 | |
| 2022 | 576 | |
| 2023 | 772 | |
| 2024 | 1,000 | |
| 2025 | 716 | |
| 2026 | 256 |
Licences no longer listed (23)
| Licence | Street | First seen | Last seen |
|---|---|---|---|
| VUT/MA/20122 | AVILA | 27 Sep 2026 | 2 Oct 2026 |
| VUT/MA/35095 | SARDINERO | 27 Sep 2026 | 2 Oct 2026 |
| VUT/MA/40911 | AVENIDA DE ESPAÑA | 27 Sep 2026 | 2 Oct 2026 |
| VUT/MA/46205 | BASTIÓN | 27 Sep 2026 | 2 Oct 2026 |
| VUT/MA/54324 | VICENTE BLANCH PICOTT | 27 Sep 2026 | 2 Oct 2026 |
| VUT/MA/65224 | Conde de Mieres | 27 Sep 2026 | 2 Oct 2026 |
| VUT/MA/71950 | andalucia | 27 Sep 2026 | 2 Oct 2026 |
| VUT/MA/74552 | Rio Mundo | 27 Sep 2026 | 2 Oct 2026 |
| VUT/MA/74553 | Rio Mundo | 27 Sep 2026 | 2 Oct 2026 |
| VUT/MA/87072 | Palma de Mallorca | 27 Sep 2026 | 2 Oct 2026 |
| VUT/MA/26353 | Avda. LosManantiales | 27 Sep 2026 | 1 Oct 2026 |
| VUT/MA/30880 | LA COLINA | 27 Sep 2026 | 1 Oct 2026 |
| VUT/MA/36820 | CARLOS ARNICHES | 27 Sep 2026 | 1 Oct 2026 |
| VUT/MA/37978 | CARLOTA ALESSANDRI | 27 Sep 2026 | 1 Oct 2026 |
| VUT/MA/49826 | LOS MANANTIALES | 27 Sep 2026 | 1 Oct 2026 |
| VUT/MA/63217 | AL ANDALUS | 27 Sep 2026 | 1 Oct 2026 |
| VUT/MA/73494 | Rafael Quintana Rosaddo | 27 Sep 2026 | 1 Oct 2026 |
| VUT/MA/83887 | CARLOTA ALEXANDRI | 27 Sep 2026 | 1 Oct 2026 |
| VUT/MA/86516 | SALVADOR ALLENDE | 27 Sep 2026 | 1 Oct 2026 |
| VUT/MA/87505 | PARROCO DON ANTONIO DIAZ ROMERO | 27 Sep 2026 | 1 Oct 2026 |
| VUT/MA/42582 | LA COLINA | 27 Sep 2026 | 30 Sep 2026 |
| VUT/MA/48489 | SANTOS ARCANGELES | 27 Sep 2026 | 30 Sep 2026 |
| VUT/MA/24532 | NINIVE | 27 Sep 2026 | 27 Sep 2026 |
Latest registrations
| Licence | Type | Street | Beds | Registered |
|---|---|---|---|---|
| VUT/MA/102821 | VUT | NIZA | 6 | 1 Oct 2026 |
| VUT/MA/102809 | VUT | SALVADOR ALLENDE | 6 | 30 Sep 2026 |
| VUT/MA/102777 | VUT | carlota alessandri | 6 | 29 Sep 2026 |
| VUT/MA/102781 | VUT | BORBOLLÓN BAJO | 6 | 29 Sep 2026 |
| VUT/MA/102792 | VUT | JOAN MIRÓ | 3 | 29 Sep 2026 |
| VUT/MA/102764 | VUT | Ciudad de Porcuna | 4 | 27 Sep 2026 |
| VUT/MA/102765 | VUT | Ciudad de Porcuna | 4 | 27 Sep 2026 |
| VUT/MA/102725 | VUT | CARLOTA ALEXANDRI | 4 | 24 Sep 2026 |
| VUT/MA/102735 | VUT | DE LAS ALPUJARRAS | 4 | 24 Sep 2026 |
| VUT/MA/102736 | VUT | LOS MANANTIALES | 4 | 24 Sep 2026 |
| VUT/MA/102678 | VUT | DANZA INVISIBLE | 5 | 21 Sep 2026 |
| VUT/MA/102679 | VUT | COSTA DEL SOL | 4 | 21 Sep 2026 |
| VUT/MA/102681 | VUT | COSTA DEL SOL | 5 | 21 Sep 2026 |
| VUT/MA/102682 | VUT | CALLE DECANO JOSÉ GÓMEZ RANDO | 5 | 21 Sep 2026 |
| VUT/MA/102683 | VUT | COSTA DEL SOL | 4 | 21 Sep 2026 |
| VUT/MA/102667 | VUT | CAMINO ALTO DEL PINAR | 4 | 20 Sep 2026 |
| VUT/MA/102662 | VUT | COSTA DEL SOL | 4 | 18 Sep 2026 |
| VUT/MA/102644 | VUT | rio caramel | 2 | 17 Sep 2026 |
| VUT/MA/102647 | VUT | España | 4 | 17 Sep 2026 |
| VUT/MA/102642 | VUT | carlota alessandri | 4 | 16 Sep 2026 |
| VUT/MA/102643 | VUT | carlota alessandri | 4 | 16 Sep 2026 |
| VUT/MA/102604 | VUT | LA NOGALERA | 5 | 14 Sep 2026 |
| VUT/MA/102610 | VUT | CARLOTA ALEXANDRI | 2 | 14 Sep 2026 |
| VUT/MA/102570 | VUT | DEL CASTILLO INGLES | 4 | 11 Sep 2026 |
| VUT/MA/102561 | VUT | PAN TRISTE | 4 | 9 Sep 2026 |
Streets with most licences
| Street | Licences |
|---|---|
| CASTILLO DEL INGLES | 137 |
| CARLOTA ALESSANDRI | 134 |
| LA COLINA | 127 |
| ISABEL MANOJA | 115 |
| CARLOTA ALEXANDRI | 108 |
| SALVADOR ALLENDE | 99 |
| BENYAMINA | 85 |
| BRASIL | 73 |
| PALMA DE MALLORCA | 63 |
| CIUDAD DE PORCUNA | 59 |
| HOYO | 52 |
| DECANO PEDRO NAVARRETE | 48 |