Tarifa has 3.135 licences in the Andalucía tourism register (2.995 VUT, 139 VTAR, 1 Apartamento turístico), 16.837 beds in total. It ranks #14 in Andalucía with 1.9% of the region's licences. We have kept a dated copy of this register since 27 Sep 2026.
Registrations per year
| Year | Licences | |
|---|---|---|
| 2003 | 2 | |
| 2007 | 1 | |
| 2011 | 1 | |
| 2013 | 1 | |
| 2015 | 1 | |
| 2016 | 451 | |
| 2017 | 356 | |
| 2018 | 321 | |
| 2019 | 335 | |
| 2020 | 150 | |
| 2021 | 253 | |
| 2022 | 304 | |
| 2023 | 214 | |
| 2024 | 255 | |
| 2025 | 274 | |
| 2026 | 216 |
Latest registrations
| Licence | Type | Street | Beds | Registered |
|---|---|---|---|---|
| VUT/CA/027083 | VUT | MARIANO VINUESA | 6 | 25 Sep 2026 |
| VUT/CA/027051 | VUT | Cabo de plata | 6 | 16 Sep 2026 |
| VUT/CA/027053 | VUT | Cabo de plata | 6 | 16 Sep 2026 |
| VUT/CA/027047 | VUT | BAILÉN | 4 | 15 Sep 2026 |
| VUT/CA/027039 | VUT | Mar Adriatico | 6 | 10 Sep 2026 |
| VUT/CA/027027 | VUT | CABO DE TRAFALGAR | 6 | 7 Sep 2026 |
| VUT/CA/027012 | VUT | Bailen | 2 | 1 Sep 2026 |
| VUT/CA/027007 | VUT | BAILEN | 6 | 31 Aug 2026 |
| VUT/CA/026999 | VUT | DE LA ALMADRABA | 4 | 27 Aug 2026 |
| VTAR/CA/05401 | VTAR | LAS CAHERUELAS | 12 | 17 Aug 2026 |
| VUT/CA/026965 | VUT | Mar Adriático | 4 | 13 Aug 2026 |
| VUT/CA/026968 | VUT | JARDINES DE ZAHARA | 8 | 13 Aug 2026 |
| VUT/CA/026963 | VUT | BRAILLE | 4 | 12 Aug 2026 |
| VUT/CA/026957 | VUT | URE-1.3 DE SA-1 URBANIZACIÓN ATARCERES | 6 | 11 Aug 2026 |
| VUT/CA/026958 | VUT | URE-1.3 DE SA-1 URBANIZACIÓN ATARCERES | 6 | 11 Aug 2026 |
| VUT/CA/026945 | VUT | URBANIZACION EL CUARTON | 4 | 8 Aug 2026 |
| VUT/CA/026940 | VUT | LA TAHONA | 6 | 7 Aug 2026 |
| VUT/CA/026923 | VUT | DE LA ALMADRABA | 7 | 2 Aug 2026 |
| VUT/CA/026918 | VUT | BELLAVISTA (BOLONIA) | 5 | 31 Jul 2026 |
| VUT/CA/026919 | VUT | BELLAVISTA (BOLONIA) | 5 | 31 Jul 2026 |
| VUT/CA/026912 | VUT | COMENDADOR | 4 | 30 Jul 2026 |
| VUT/CA/026913 | VUT | Atlanterra | 4 | 30 Jul 2026 |
| VUT/CA/026915 | VUT | PLAZUELA DEL VIENTO | 4 | 30 Jul 2026 |
| VUT/CA/026904 | VUT | Mar Jónico | 3 | 28 Jul 2026 |
| VUT/CA/026905 | VUT | de la almadraba | 4 | 28 Jul 2026 |
Streets with most licences
| Street | Licences |
|---|---|
| ATLANTERRA | 184 |
| ATLANTERRA PLAYA | 77 |
| JARDINES DE ZAHARA | 69 |
| CABO DE TRAFALGAR | 67 |
| MAR DE PLATA | 51 |
| ATLANTERRA SOL | 47 |
| ATLANTERRA COSTA | 47 |
| MAR ADRIATICO | 41 |
| LA MARINA | 39 |
| PINTOR GUILLERMO PEREZ VILLALTA | 37 |
| NUMANCIA | 32 |
| DE LA ALMADRABA | 29 |