Mijas has 10,657 licences in the Andalucía tourism register (10,559 VUT, 98 VTAR), 59,477 beds in total. It ranks #3 in Andalucía with 6.3% of the region's licences. We have kept a dated copy of this register since 27 Sep 2026.
Registrations per year
| Year | Licences | |
|---|---|---|
| 2012 | 1 | |
| 2016 | 633 | |
| 2017 | 1,106 | |
| 2018 | 1,050 | |
| 2019 | 972 | |
| 2020 | 416 | |
| 2021 | 492 | |
| 2022 | 1,163 | |
| 2023 | 1,459 | |
| 2024 | 1,526 | |
| 2025 | 1,251 | |
| 2026 | 588 |
Licences no longer listed (3)
| Licence | Street | First seen | Last seen |
|---|---|---|---|
| VUT/MA/75001 | MAR CALAHONDA | 27 Sep 2026 | 3 Oct 2026 |
| VUT/MA/68826 | DOÑA PILAR | 27 Sep 2026 | 1 Oct 2026 |
| VUT/MA/19992 | España de Calahonda | 27 Sep 2026 | 30 Sep 2026 |
Latest registrations
| Licence | Type | Street | Beds | Registered |
|---|---|---|---|---|
| VUT/MA/102818 | VUT | RÍO PADRÓN | 12 | 1 Oct 2026 |
| VUT/MA/102819 | VUT | MIRADOR DE SIERREZUELA | 4 | 1 Oct 2026 |
| VUT/MA/102794 | VUT | CALA A ENTRERRIOS | 6 | 30 Sep 2026 |
| VUT/MA/102807 | VUT | JUAN SEBASTIAN EL CANO | 10 | 30 Sep 2026 |
| VUT/MA/102808 | VUT | CARTAJIMA | 6 | 30 Sep 2026 |
| VUT/MA/102813 | VUT | TORREON | 4 | 30 Sep 2026 |
| VUT/MA/102780 | VUT | Calle Zeus de Riviera | 4 | 29 Sep 2026 |
| VUT/MA/102786 | VUT | VIENTOS DEL SUR | 4 | 29 Sep 2026 |
| VUT/MA/102793 | VUT | VALTOCADO | 12 | 29 Sep 2026 |
| VUT/MA/102767 | VUT | LA CALA SUNSET | 4 | 28 Sep 2026 |
| VUT/MA/102769 | VUT | SOLANA VILLAGE I | 8 | 28 Sep 2026 |
| VUT/MA/102774 | VUT | ESCORPION DE RIVIERA | 7 | 28 Sep 2026 |
| VUT/MA/102742 | VUT | PUERTO GATOS C. COLORADO 4 Bl:2 Es:2 Pl:01 Pt:C | 4 | 25 Sep 2026 |
| VUT/MA/102744 | VUT | PUERTO GATOS C. COLORADO | 2 | 25 Sep 2026 |
| VUT/MA/102745 | VUT | DESCUBRIMIENTO | 5 | 25 Sep 2026 |
| VUT/MA/102748 | VUT | ONICE DE RIVIERA | 4 | 25 Sep 2026 |
| VUT/MA/102749 | VUT | PUERTO GATOS C. COLORADO 4 Bl:5 Es:1 Pl:02 Pt:B | 4 | 25 Sep 2026 |
| VUT/MA/102751 | VUT | MIJAS LA NUEVA | 5 | 25 Sep 2026 |
| VUT/MA/102758 | VUT | Brida | 6 | 25 Sep 2026 |
| VUT/MA/102760 | VUT | Urbanisación Marbiluna | 5 | 25 Sep 2026 |
| VUT/MA/102726 | VUT | Artesilla | 15 | 24 Sep 2026 |
| VUT/MA/102727 | VUT | Brida | 6 | 24 Sep 2026 |
| VUT/MA/102730 | VUT | CR CALA A ENTRERRIOS | 6 | 24 Sep 2026 |
| VUT/MA/102731 | VUT | PUERTO DE LOS GATOS DE CORTIJO COLORADO | 8 | 24 Sep 2026 |
| VUT/MA/102706 | VUT | DE BENALMADENA | 8 | 23 Sep 2026 |
Streets with most licences
| Street | Licences |
|---|---|
| ALHAMAR | 113 |
| TRANCO | 107 |
| MAR DE ALBORAN | 88 |
| JOSE ORBANEJA CALAHONDA | 75 |
| MAR CANTABRICO | 73 |
| RIVIERA DEL SOL | 71 |
| CARTAJIMA | 71 |
| JOSE ORBANEJA | 70 |
| ALGAIDA | 64 |
| LIBRA DE RIVIERA | 64 |
| SUIZA DE MIJAS GOLF | 59 |
| POLARSOL | 56 |