Arenas has 100 licences in the Andalucía tourism register (86 VTAR, 14 VUT), 641 beds in total. It ranks #98 in Andalucía with 0.1% of the region's licences. We have kept a dated copy of this register since 27 Sep 2026.
Registrations per year
| Year | Licences | |
|---|---|---|
| 2004 | 2 | |
| 2007 | 1 | |
| 2008 | 1 | |
| 2016 | 13 | |
| 2017 | 9 | |
| 2018 | 8 | |
| 2019 | 9 | |
| 2020 | 1 | |
| 2021 | 4 | |
| 2022 | 13 | |
| 2023 | 9 | |
| 2024 | 13 | |
| 2025 | 5 | |
| 2026 | 12 |
Latest registrations
| Licence | Type | Street | Beds | Registered |
|---|---|---|---|---|
| VTAR/MA/05300 | VTAR | DEHESA. POLIGONO 4, PARCELA 461 | 8 | 29 Sep 2026 |
| VUT/MA/102568 | VUT | DISEMINADO | 6 | 10 Sep 2026 |
| VTAR/MA/05268 | VTAR | PAGO DE LA DEHESA | 4 | 27 Jul 2026 |
| VUT/MA/101587 | VUT | Pipo | 6 | 25 Jun 2026 |
| VTAR/MA/05258 | VTAR | PAGO CASTILLO | 6 | 18 Jun 2026 |
| VTAR/MA/05189 | VTAR | CAMINO DE ENMEDIO, CRTA ARENAS DE DAIMALO | 6 | 6 Apr 2026 |
| VTAR/MA/05179 | VTAR | DE GUANOS | 6 | 16 Mar 2026 |
| VTAR/MA/05123 | VTAR | PAGO EL JARAL | 8 | 11 Feb 2026 |
| VTAR/MA/05027 | VTAR | LAS CASILLAS | 2 | 30 Jan 2026 |
| VTAR/MA/05012 | VTAR | VOLADEROS | 5 | 29 Jan 2026 |
| VTAR/MA/05006 | VTAR | MORALES | 8 | 28 Jan 2026 |
| VTAR/MA/04974 | VTAR | TORRENTE | 6 | 22 Jan 2026 |
| VUT/MA/96900 | VUT | PINAR BAJO | 8 | 8 Jul 2025 |
| VTAR/MA/04924 | VTAR | AZAFRÁN | 8 | 9 Jun 2025 |
| VUT/MA/91326 | VUT | RISCO | 4 | 7 Mar 2025 |
| VTAR/MA/04789 | VTAR | ARENAS | 8 | 18 Feb 2025 |
| VTAR/MA/04787 | VTAR | 12 PARCELA 378 | 6 | 11 Feb 2025 |
| VTAR/MA/04781 | VTAR | LA HUERTA | 2 | 28 Dec 2024 |
| VTAR/MA/04732 | VTAR | 12 PARCELA | 6 | 27 Nov 2024 |
| VTAR/MA/04693 | VTAR | Rio Abajo | 6 | 28 Oct 2024 |
| VUT/MA/84838 | VUT | DISEMINADOS | 4 | 21 Aug 2024 |
| VUT/MA/83020 | VUT | RINCONCILLO | 6 | 10 Jul 2024 |
| VUT/MA/82600 | VUT | CABILDO | 4 | 2 Jul 2024 |
| VUT/MA/81069 | VUT | Daimalos | 6 | 7 Jun 2024 |
| VTAR/MA/04509 | VTAR | CALVARIO | 4 | 24 May 2024 |
Streets with most licences
| Street | Licences |
|---|---|
| DEHESA | 5 |
| LOS ALMENDROS | 3 |
| LA DEHESA | 3 |
| LAS CASILLAS | 3 |
| MORALES | 3 |
| DE ENMEDIO | 2 |
| ARENAS | 2 |
| DISEMINADO | 2 |
| LA TEJA | 2 |
| TORRENTE | 2 |
| LOS MORALES | 2 |
| C/ CENTRAL S/N.DAIMALOS | 1 |