Sueca has 280 licences in the Comunitat Valenciana tourism register (280 VUT), 1,495 beds in total. It ranks #39 in Comunitat Valenciana with 0.3% of the region's licences. We have kept a dated copy of this register since 27 Sep 2026.
Registrations per year
| Year | Licences | |
|---|---|---|
| 2012 | 1 | |
| 2015 | 4 | |
| 2016 | 11 | |
| 2017 | 17 | |
| 2018 | 22 | |
| 2019 | 17 | |
| 2020 | 6 | |
| 2021 | 11 | |
| 2022 | 17 | |
| 2023 | 41 | |
| 2024 | 64 | |
| 2025 | 58 | |
| 2026 | 11 |
Latest registrations
| Licence | Type | Street | Beds | Registered |
|---|---|---|---|---|
| CV-VUT0059873-V | VUT | CL VIA SUCRONEN -P | 2 | 10 Jul 2026 |
| CV-VUT0059872-V | VUT | CL VIA SUCRONEN -P | 2 | 25 Jun 2026 |
| CV-VUT0059692-V | VUT | CL JOAN GARI -SO | 9 | 14 May 2026 |
| CV-VUT0059614-V | VUT | CL VALL AIGUES-BM | 7 | 17 Apr 2026 |
| CV-VUT0059577-V | VUT | CL JOANOT MARTOREL | 5 | 2 Apr 2026 |
| CV-VUT0059576-V | VUT | CL BEGA SMN-04-BM | 6 | 31 Mar 2026 |
| CV-VUT0059548-V | VUT | CL MARE NOSTRUM-PE | 6 | 17 Mar 2026 |
| CV-VUT0059520-V | VUT | CL CAP LA NAU -R | 6 | 10 Mar 2026 |
| CV-VUT0059470-V | VUT | CL AMERIQUES -PUERTO | 4 | 20 Feb 2026 |
| CV-VUT0059367-V | VUT | CL LA SAFOR | 6 | 21 Jan 2026 |
| CV-VUT0059348-V | VUT | CL RIU CERVOL -PA | 4 | 18 Jan 2026 |
| CV-VUT0059291-V | VUT | CL NUM 5 UE-B PG 3 | 6 | 22 Dec 2025 |
| CV-VUT0059308-V | VUT | CL MORENO DE -PE | 5 | 1 Dec 2025 |
| CV-VUT0059154-V | VUT | CL VALL GUADALEST | 2 | 31 Oct 2025 |
| CV-VUT0059121-V | VUT | CL ILLA DE TABARCA | 8 | 21 Oct 2025 |
| CV-VUT0059059-V | VUT | CL MAGRANERS | 4 | 2 Oct 2025 |
| CV-VUT0059092-V | VUT | CL DR R BRUGADA -P | 6 | 13 Sep 2025 |
| CV-VUT0059053-V | VUT | CL MAR BLAU N-05 | 6 | 7 Sep 2025 |
| CV-VUT0058993-V | VUT | CL LLOP DEL | 6 | 2 Sep 2025 |
| CV-VUT0058967-V | VUT | CL VALL D'AGRES-BM | 4 | 21 Aug 2025 |
| CV-VUT0058937-V | VUT | CL CAP D'IRTA -R | 5 | 8 Aug 2025 |
| CV-VUT0058935-V | VUT | CL RIU MONTLLEO-PA | 5 | 7 Aug 2025 |
| CV-VUT0058914-V | VUT | CL RIU MONTLLEO-PA | 6 | 4 Aug 2025 |
| CV-VUT0058904-V | VUT | CL ESTRELLA MAR -P | 7 | 31 Jul 2025 |
| CV-VUT0058850-V | VUT | CL MAGRANERS | 7 | 23 Jul 2025 |
Streets with most licences
| Street | Licences |
|---|---|
| CL MAR BLAU N-05 | 14 |
| CL MAR DEL -R | 12 |
| CL CAP LA NAU -R | 9 |
| CL MARE NOSTRUM-PE | 9 |
| CL ISAAC PERAL -PE | 9 |
| CL VALL AIGUES-BM | 9 |
| CL AMERIQUES -PUERTO | 8 |
| CL RIU MONTLLEO-PA | 8 |
| CL ESTRELLA MAR -P | 7 |
| CL RIU SEGARRA -PA | 6 |
| AV TORRES DEL MAR | 6 |
| CL MAR BLAU N-04 | 6 |