Poble Nou de Benitatxell, el/Benitachell has 748 licences in the Comunitat Valenciana tourism register (747 VUT, 1 VUT rural), 4,103 beds in total. It ranks #28 in Comunitat Valenciana with 0.8% of the region's licences. We have kept a dated copy of this register since 27 Sep 2026.
Registrations per year
| Year | Licences | |
|---|---|---|
| 1993 | 1 | |
| 2002 | 1 | |
| 2003 | 1 | |
| 2005 | 3 | |
| 2009 | 3 | |
| 2010 | 1 | |
| 2012 | 2 | |
| 2013 | 3 | |
| 2014 | 6 | |
| 2015 | 11 | |
| 2016 | 26 | |
| 2017 | 45 | |
| 2018 | 71 | |
| 2019 | 65 | |
| 2020 | 48 | |
| 2021 | 36 | |
| 2022 | 82 | |
| 2023 | 122 | |
| 2024 | 90 | |
| 2025 | 68 | |
| 2026 | 63 |
Latest registrations
| Licence | Type | Street | Beds | Registered |
|---|---|---|---|---|
| CV-VUT0522795-A | VUT | PL PP CDS LUZ I | 4 | 21 Sep 2026 |
| CV-VUT0522748-A | VUT | CL PP CDS PAZ FREDRIK DE KLE | 4 | 15 Sep 2026 |
| CV-VUT0522715-A | VUT | PL PP CDS LUZ I | 4 | 11 Sep 2026 |
| CV-VUT0522719-A | VUT | CL PP CDS PAZ FREDRIK DE KLE | 4 | 11 Sep 2026 |
| CV-VUT0522707-A | VUT | PL PP CDS DALIAS | 3 | 10 Sep 2026 |
| CV-VUT0522650-A | VUT | UR PP FONTS LES | 5 | 3 Sep 2026 |
| CV-VUT0522617-A | VUT | PL PP. ASEGADOR Y CALISTRO | 4 | 28 Aug 2026 |
| CV-VUT0522598-A | VUT | CL PP CDS PAZ FREDRIK DE KLE | 4 | 25 Aug 2026 |
| CV-VUT0522566-A | VUT | PL PP.VILLOTEL-CANOR | 4 | 19 Aug 2026 |
| CV-VUT0522565-A | VUT | CL PP CDS PAZ NELSON MANDELA | 4 | 18 Aug 2026 |
| CV-VUT0522538-A | VUT | CL PP CDS PAZ CORDELL HULL | 4 | 14 Aug 2026 |
| CV-VUT0522514-A | VUT | PL PP.VILLOTEL-BERDICA | 4 | 11 Aug 2026 |
| CV-VUT0522502-A | VUT | PL PP CDS BEGONIAS | 6 | 7 Aug 2026 |
| CV-VUT0522389-A | VUT | CL ZURBARAN-P MONTECALA | 4 | 28 Jul 2026 |
| CV-VUT0522351-A | VUT | CL PP CDS MAGNOLIAS | 8 | 23 Jul 2026 |
| CV-VUT0522285-A | VUT | CL PP CDS PAZ MADRE TERESA | 4 | 16 Jul 2026 |
| CV-VUT0522221-A | VUT | UR PP CDS PANORAMA | 4 | 8 Jul 2026 |
| CV-VUT0522080-A | VUT | CL PP CDS KALMIAS | 6 | 30 Jun 2026 |
| CV-VUT0522052-A | VUT | PL PP CDS ADELFAS | 6 | 29 Jun 2026 |
| CV-VUT0522021-A | VUT | CL PP CDS PAZ THOMAS WILLSON | 4 | 26 Jun 2026 |
| CV-VUT0521793-A | VUT | CL VELAZQUEZ-P MONTECALA | 4 | 10 Jun 2026 |
| CV-VUT0521705-A | VUT | CL PP CDS PAZ MADRE TERESA | 4 | 4 Jun 2026 |
| CV-VUT0521655-A | VUT | PL PP CDS LUZ I | 4 | 1 Jun 2026 |
| CV-VUT0521656-A | VUT | CL MURILLO-P MONTECALA | 5 | 1 Jun 2026 |
| CV-VUT0521674-A | VUT | PL PP.VILLOTEL-CANOR | 5 | 1 Jun 2026 |
Streets with most licences
| Street | Licences |
|---|---|
| UR PP CDS PANORAMA | 54 |
| CL PP CDS LIRIOS | 45 |
| CL PP CDS MAGNOLIAS | 37 |
| CL VISTAMAR-PUEBLO PANORAMA | 31 |
| PL PP CDS DALIAS | 29 |
| CL PP CDS KALMIAS | 26 |
| PL PP CDS ENCINAS | 25 |
| CL ZURBARAN-P MONTECALA | 23 |
| UR PP FONTS LES | 23 |
| PL PP CDS LUZ I | 21 |
| PL PP. VALLE DEL PORTET | 21 |
| PL PP. CUMBRE DEL SOL | 19 |