Peníscola/Peñíscola has 3,021 licences in the Comunitat Valenciana tourism register (3,021 VUT), 13,510 beds in total. It ranks #11 in Comunitat Valenciana with 3.4% of the region's licences. We have kept a dated copy of this register since 27 Sep 2026.
Registrations per year
| Year | Licences | |
|---|---|---|
| 1993 | 6 | |
| 1994 | 119 | |
| 1995 | 14 | |
| 1996 | 7 | |
| 1997 | 8 | |
| 1998 | 34 | |
| 1999 | 5 | |
| 2000 | 27 | |
| 2001 | 4 | |
| 2002 | 27 | |
| 2003 | 13 | |
| 2004 | 11 | |
| 2005 | 26 | |
| 2006 | 79 | |
| 2007 | 8 | |
| 2008 | 14 | |
| 2009 | 57 | |
| 2010 | 10 | |
| 2011 | 5 | |
| 2012 | 9 | |
| 2013 | 36 | |
| 2014 | 37 | |
| 2015 | 151 | |
| 2016 | 194 | |
| 2017 | 265 | |
| 2018 | 282 | |
| 2019 | 114 | |
| 2020 | 118 | |
| 2021 | 164 | |
| 2022 | 152 | |
| 2023 | 198 | |
| 2024 | 229 | |
| 2025 | 373 | |
| 2026 | 225 |
Licences no longer listed (2)
| Licence | Street | First seen | Last seen |
|---|---|---|---|
| CV-VUT0029001-CS | CL BENICARLO UR FONT NOVA | 27 Sep 2026 | 2 Oct 2026 |
| CV-VUT0046295-CS | CL OSCA | 27 Sep 2026 | 2 Oct 2026 |
Latest registrations
| Licence | Type | Street | Beds | Registered |
|---|---|---|---|---|
| CV-VUT0048529-CS | VUT | AV BULGARIA | 10 | 1 Oct 2026 |
| CV-VUT0048531-CS | VUT | AV NORUEGA | 4 | 1 Oct 2026 |
| CV-VUT0048526-CS | VUT | CL BENICARLO UR FONT NOVA | 2 | 30 Sep 2026 |
| CV-VUT0048523-CS | VUT | AV IRLANDA | 4 | 29 Sep 2026 |
| CV-VUT0048521-CS | VUT | AV PAPA LUNA | 2 | 24 Sep 2026 |
| CV-VUT0048510-CS | VUT | AV PAPA LUNA | 3 | 16 Sep 2026 |
| CV-VUT0048507-CS | VUT | AV PAPA LUNA | 4 | 11 Sep 2026 |
| CV-VUT0048504-CS | VUT | AV PAPA LUNA E 85 | 4 | 9 Sep 2026 |
| CV-VUT0048494-CS | VUT | CL MARRET | 4 | 28 Aug 2026 |
| CV-VUT0048490-CS | VUT | CL BENICARLO UR FONT NOVA | 2 | 24 Aug 2026 |
| CV-VUT0048482-CS | VUT | AV IRLANDA | 8 | 14 Aug 2026 |
| CV-VUT0048480-CS | VUT | AV HONGRIA | 8 | 11 Aug 2026 |
| CV-VUT0048477-CS | VUT | CL MESTRAL | 4 | 10 Aug 2026 |
| CV-VUT0048476-CS | VUT | AV PAPA LUNA | 4 | 7 Aug 2026 |
| CV-VUT0048475-CS | VUT | AV PAPA LUNA | 2 | 6 Aug 2026 |
| CV-VUT0048473-CS | VUT | CL MIGJORN | 6 | 5 Aug 2026 |
| CV-VUT0048461-CS | VUT | CL GLEZ GRANDA | 2 | 31 Jul 2026 |
| CV-VUT0048452-CS | VUT | CL XILE | 7 | 29 Jul 2026 |
| CV-VUT0048457-CS | VUT | PG POLIGONO 6F | 2 | 29 Jul 2026 |
| CV-VUT0048448-CS | VUT | CL OSCA | 2 | 28 Jul 2026 |
| CV-VUT0048449-CS | VUT | CL OSCA | 2 | 28 Jul 2026 |
| CV-VUT0048447-CS | VUT | PL POLIGONO 14 | 4 | 27 Jul 2026 |
| CV-VUT0048437-CS | VUT | AV PAPA LUNA | 6 | 23 Jul 2026 |
| CV-VUT0048438-CS | VUT | CL JAMAICA | 4 | 23 Jul 2026 |
| CV-VUT0048440-CS | VUT | CL MAESTRAT | 5 | 23 Jul 2026 |
Streets with most licences
| Street | Licences |
|---|---|
| AV PAPA LUNA | 757 |
| CR ESTACIO | 90 |
| CL OSCA | 74 |
| PL POLIGONO 8 | 52 |
| CL MESTRE ROCA | 51 |
| AV VALENCIA | 48 |
| PL POLIGONO 14 | 44 |
| CL ARGENTINA | 44 |
| CL ANTONIO PASCUAL | 42 |
| UR FONT NOVA AP FONT NOVA I | 41 |
| AV GRECIA | 41 |
| CL MURCIA | 40 |