Pego has 170 licences in the Comunitat Valenciana tourism register (170 VUT), 920 beds in total. It ranks #53 in Comunitat Valenciana with 0.2% of the region's licences. We have kept a dated copy of this register since 27 Sep 2026.
Registrations per year
| Year | Licences | |
|---|---|---|
| 2003 | 1 | |
| 2009 | 4 | |
| 2010 | 3 | |
| 2011 | 1 | |
| 2014 | 5 | |
| 2015 | 2 | |
| 2016 | 8 | |
| 2017 | 11 | |
| 2018 | 14 | |
| 2019 | 8 | |
| 2020 | 7 | |
| 2021 | 5 | |
| 2022 | 17 | |
| 2023 | 21 | |
| 2024 | 30 | |
| 2025 | 22 | |
| 2026 | 11 |
Latest registrations
| Licence | Type | Street | Beds | Registered |
|---|---|---|---|---|
| CV-VUT0522668-A | VUT | CL CAMELIAS | 4 | 6 Sep 2026 |
| CV-VUT0521977-A | VUT | CL ARBOLEDA LA | 4 | 23 Jun 2026 |
| CV-VUT0521678-A | VUT | CL PINOS LOS | 6 | 2 Jun 2026 |
| CV-VUT0520972-A | VUT | CL AMAPOLAS | 6 | 16 Apr 2026 |
| CV-VUT0520938-A | VUT | AV ALCOI | 4 | 15 Apr 2026 |
| CV-VUT0520771-A | VUT | CL LLANOS LOS | 4 | 30 Mar 2026 |
| CV-VUT0520615-A | VUT | CL AZAHARES | 8 | 18 Mar 2026 |
| CV-VUT0520605-A | VUT | CL SANT FRANCESC XAVIER | 7 | 17 Mar 2026 |
| CV-VUT0520325-A | VUT | CL PLANES | 4 | 23 Feb 2026 |
| CV-VUT0519970-A | VUT | CL BELLOTAS | 4 | 26 Jan 2026 |
| CV-VUT0519862-A | VUT | CL LIRIOS LOS | 6 | 20 Jan 2026 |
| CV-VUT0519660-A | VUT | CL ROSAS LAS | 5 | 30 Dec 2025 |
| CV-VUT0519131-A | VUT | CL AUSIAS MARCH | 10 | 17 Nov 2025 |
| CV-VUT0518928-A | VUT | CL SANT JOSEP | 4 | 3 Nov 2025 |
| CV-VUT0518789-A | VUT | CL MARGARITAS | 4 | 22 Oct 2025 |
| CV-VUT0518644-A | VUT | CL LOS PATIOS | 8 | 3 Oct 2025 |
| CV-VUT0517699-A | VUT | CL GERANIOS | 6 | 14 Jul 2025 |
| CV-VUT0517530-A | VUT | CL DENIA | 6 | 3 Jul 2025 |
| CV-VUT0517376-A | VUT | CL PINOS LOS | 4 | 24 Jun 2025 |
| CV-VUT0517269-A | VUT | CL JAZMINES LOS | 10 | 18 Jun 2025 |
| CV-VUT0516839-A | VUT | CL PALMERAS LAS | 10 | 2 Jun 2025 |
| CV-VUT0516452-A | VUT | AV PEGO | 4 | 14 May 2025 |
| CV-VUT0515967-A | VUT | CL CEREZOS | 4 | 16 Apr 2025 |
| CV-VUT0514798-A | VUT | AV PEGO | 6 | 10 Mar 2025 |
| CV-VUT0514487-A | VUT | CL VALL D'EBO | 6 | 25 Feb 2025 |
Streets with most licences
| Street | Licences |
|---|---|
| AV PEGO | 15 |
| CL PLANES | 11 |
| CL CAMELIAS | 10 |
| CL AMAPOLAS | 8 |
| CL PALMERAS LAS | 7 |
| CL MARGARITAS | 7 |
| CL CEREZOS | 6 |
| CL PINOS LOS | 6 |
| CL ALGARROBOS | 5 |
| CL LLANOS LOS | 5 |
| CL GARDENIAS | 5 |
| CL DR. JOSEP ALMELA GILLEM | 5 |