Dénia has 5,188 licences in the Comunitat Valenciana tourism register (5,187 VUT, 1 VUT rural), 24,121 beds in total. It ranks #5 in Comunitat Valenciana with 5.8% of the region's licences. We have kept a dated copy of this register since 27 Sep 2026.
Registrations per year
| Year | Licences | |
|---|---|---|
| 1916 | 1 | |
| 1993 | 3 | |
| 1994 | 66 | |
| 1995 | 4 | |
| 1996 | 120 | |
| 1997 | 1 | |
| 1999 | 61 | |
| 2000 | 21 | |
| 2001 | 6 | |
| 2002 | 9 | |
| 2003 | 5 | |
| 2004 | 2 | |
| 2005 | 7 | |
| 2006 | 9 | |
| 2007 | 9 | |
| 2008 | 24 | |
| 2009 | 5 | |
| 2010 | 25 | |
| 2011 | 17 | |
| 2012 | 43 | |
| 2013 | 20 | |
| 2014 | 56 | |
| 2015 | 89 | |
| 2016 | 276 | |
| 2017 | 364 | |
| 2018 | 529 | |
| 2019 | 436 | |
| 2020 | 236 | |
| 2021 | 230 | |
| 2022 | 335 | |
| 2023 | 816 | |
| 2024 | 453 | |
| 2025 | 585 | |
| 2026 | 325 |
Licences no longer listed (1)
| Licence | Street | First seen | Last seen |
|---|---|---|---|
| CV-VUT0447497-A | CR MARINES A DENIA LES | 27 Sep 2026 | 1 Oct 2026 |
Latest registrations
| Licence | Type | Street | Beds | Registered |
|---|---|---|---|---|
| CV-VUT0522944-A | VUT | CL ESPIGOL | 5 | 1 Oct 2026 |
| CV-VUT0522947-A | VUT | CL OFIUCO | 14 | 1 Oct 2026 |
| CV-VUT0522950-A | VUT | CM ALT DE DENIA A XABIA | 4 | 1 Oct 2026 |
| CV-VUT0522952-A | VUT | CL MAR ADRIATICA | 2 | 1 Oct 2026 |
| CV-VUT0522953-A | VUT | PD BENIMAQUIA G | 9 | 1 Oct 2026 |
| CV-VUT0522909-A | VUT | CL GRUA | 2 | 30 Sep 2026 |
| CV-VUT0522922-A | VUT | CM COVA DE LAIGUA | 6 | 30 Sep 2026 |
| CV-VUT0522923-A | VUT | CL OCEA ATLANTIC | 4 | 30 Sep 2026 |
| CV-VUT0522924-A | VUT | CR MARINES A DENIA LES | 6 | 30 Sep 2026 |
| CV-VUT0522925-A | VUT | CM VELL DE GANDIA A DENIA | 3 | 30 Sep 2026 |
| CV-VUT0522926-A | VUT | CL FURS DELS | 4 | 30 Sep 2026 |
| CV-VUT0522928-A | VUT | CL COLL VERD | 2 | 30 Sep 2026 |
| CV-VUT0522931-A | VUT | CR MARINES A DENIA LES | 4 | 30 Sep 2026 |
| CV-VUT0522932-A | VUT | CM LLADRES DELS | 4 | 30 Sep 2026 |
| CV-VUT0522935-A | VUT | CL CASTOR | 4 | 30 Sep 2026 |
| CV-VUT0522936-A | VUT | CR MARINES RACONS A DENIA | 4 | 30 Sep 2026 |
| CV-VUT0522937-A | VUT | CM LLAVADOR | 2 | 30 Sep 2026 |
| CV-VUT0522939-A | VUT | CL RIU SEGURA | 16 | 30 Sep 2026 |
| CV-VUT0522901-A | VUT | CM CORRAL DE CALAFAT | 8 | 29 Sep 2026 |
| CV-VUT0522903-A | VUT | CL CERES | 5 | 29 Sep 2026 |
| CV-VUT0522907-A | VUT | CL ASSAGADOR DE LA MARJAL | 4 | 29 Sep 2026 |
| CV-VUT0522912-A | VUT | CL RIU CERVOL | 8 | 29 Sep 2026 |
| CV-VUT0522913-A | VUT | CM SANTA LLUCIA | 2 | 29 Sep 2026 |
| CV-VUT0522879-A | VUT | CR MARINES A DENIA LES | 4 | 28 Sep 2026 |
| CV-VUT0522880-A | VUT | CR MARINES RACONS A DENIA | 4 | 28 Sep 2026 |
Streets with most licences
| Street | Licences |
|---|---|
| CR MARINES A DENIA LES | 432 |
| CM LLAVADOR | 166 |
| CL AQUARI | 153 |
| CR DENIA-JAVEA | 138 |
| CM LLADRES DELS | 78 |
| CL OLIBA | 66 |
| CL SARDINA | 65 |
| CL RAP | 58 |
| CL ASSAGADOR DE LA MARJAL | 55 |
| CL GRUA | 53 |
| CM ASSAGADOR DE LA MARJAL | 52 |
| CR MARINES RACONS A DENIA | 50 |