Daimús has 425 licences in the Comunitat Valenciana tourism register (425 VUT), 1.869 beds in total. It ranks #33 in Comunitat Valenciana with 0.5% of the region's licences. We have kept a dated copy of this register since 27 Sep 2026.
Registrations per year
| Year | Licences | |
|---|---|---|
| 1993 | 2 | |
| 1994 | 3 | |
| 2003 | 2 | |
| 2004 | 9 | |
| 2005 | 1 | |
| 2006 | 23 | |
| 2007 | 10 | |
| 2013 | 20 | |
| 2014 | 2 | |
| 2015 | 9 | |
| 2016 | 26 | |
| 2017 | 34 | |
| 2018 | 32 | |
| 2019 | 20 | |
| 2020 | 13 | |
| 2021 | 6 | |
| 2022 | 15 | |
| 2023 | 36 | |
| 2024 | 31 | |
| 2025 | 64 | |
| 2026 | 67 |
Latest registrations
| Licence | Type | Street | Beds | Registered |
|---|---|---|---|---|
| CV-VUT0059986-V | VUT | AR URB. RIUS SUR B | 6 | 21 Sep 2026 |
| CV-VUT0059987-V | VUT | AR URB. RIUS SUR B | 4 | 21 Sep 2026 |
| CV-VUT0059983-V | VUT | AV MAR | 3 | 18 Sep 2026 |
| CV-VUT0059941-V | VUT | AV RONDA SAN PEDRO | 2 | 13 Aug 2026 |
| CV-VUT0059945-V | VUT | AR URB. RIUS SUR B | 4 | 29 Jul 2026 |
| CV-VUT0059946-V | VUT | AR URB. RIUS SUR B | 4 | 29 Jul 2026 |
| CV-VUT0059831-V | VUT | AR URB. RIUS SUR B | 6 | 23 Jun 2026 |
| CV-VUT0059832-V | VUT | AR URB. RIUS SUR B | 4 | 23 Jun 2026 |
| CV-VUT0059833-V | VUT | AR URB. RIUS SUR B | 6 | 23 Jun 2026 |
| CV-VUT0059834-V | VUT | AR URB. RIUS SUR B | 4 | 23 Jun 2026 |
| CV-VUT0059835-V | VUT | AR URB. RIUS SUR B | 6 | 23 Jun 2026 |
| CV-VUT0059836-V | VUT | AR URB. RIUS SUR B | 4 | 23 Jun 2026 |
| CV-VUT0059837-V | VUT | AR URB. RIUS SUR B | 6 | 23 Jun 2026 |
| CV-VUT0059838-V | VUT | AR URB. RIUS SUR B | 4 | 23 Jun 2026 |
| CV-VUT0059839-V | VUT | AR URB. RIUS SUR B | 4 | 23 Jun 2026 |
| CV-VUT0059840-V | VUT | AR URB. RIUS SUR B | 4 | 23 Jun 2026 |
| CV-VUT0059841-V | VUT | AR URB. RIUS SUR B | 4 | 23 Jun 2026 |
| CV-VUT0059842-V | VUT | AR URB. RIUS SUR B | 4 | 23 Jun 2026 |
| CV-VUT0059843-V | VUT | AR URB. RIUS SUR B | 4 | 23 Jun 2026 |
| CV-VUT0059844-V | VUT | AR URB. RIUS SUR B | 4 | 23 Jun 2026 |
| CV-VUT0059845-V | VUT | AR URB. RIUS SUR B | 4 | 23 Jun 2026 |
| CV-VUT0059804-V | VUT | AR URB. RIUS SUR B | 6 | 19 Jun 2026 |
| CV-VUT0059805-V | VUT | AR URB. RIUS SUR B | 4 | 19 Jun 2026 |
| CV-VUT0059806-V | VUT | AR URB. RIUS SUR B | 4 | 19 Jun 2026 |
| CV-VUT0059807-V | VUT | AR URB. RIUS SUR B | 4 | 19 Jun 2026 |
Streets with most licences
| Street | Licences |
|---|---|
| CL ROGER DE LAURIA | 88 |
| AV ALACANT | 57 |
| AR URB. RIUS SUR B | 39 |
| AV NEPTUNO | 33 |
| AV RONDA SAN PEDRO | 31 |
| AV CORTS VALENCIANES DE LES | 21 |
| AV MAR | 12 |
| CL LLAURI | 11 |
| CL FATIMA | 10 |
| AV MEDITERRANEA DE LA | 9 |
| CL GANDIA | 9 |
| CL PILES | 8 |