Cabanes has 211 licences in the Comunitat Valenciana tourism register (210 VUT, 1 VUT rural), 908 beds in total. It ranks #47 in Comunitat Valenciana with 0.2% of the region's licences. We have kept a dated copy of this register since 27 Sep 2026.
Registrations per year
| Year | Licences | |
|---|---|---|
| 2015 | 1 | |
| 2016 | 2 | |
| 2017 | 2 | |
| 2018 | 16 | |
| 2019 | 7 | |
| 2020 | 2 | |
| 2021 | 4 | |
| 2022 | 6 | |
| 2023 | 8 | |
| 2024 | 65 | |
| 2025 | 50 | |
| 2026 | 48 |
Latest registrations
| Licence | Type | Street | Beds | Registered |
|---|---|---|---|---|
| CV-VUT0048508-CS | VUT | UR PAI SECTOR TORRELASAL | 4 | 15 Sep 2026 |
| CV-VUT0048492-CS | VUT | CL RAMBLETA LA | 6 | 27 Aug 2026 |
| CV-VUT0048491-CS | VUT | CL ALEMANIA | 6 | 26 Aug 2026 |
| CV-VUT0048373-CS | VUT | UR PAI SECTOR TORRELASAL | 4 | 7 Jul 2026 |
| CV-VUT0048364-CS | VUT | CL SANT JOSEP | 2 | 3 Jul 2026 |
| CV-VUT0048322-CS | VUT | UR PAI SECTOR TORRELASAL | 4 | 18 Jun 2026 |
| CV-VUT0048315-CS | VUT | UR PAI SECTOR TORRELASAL | 4 | 15 Jun 2026 |
| CV-VUT0048288-CS | VUT | UR PAI SECTOR TORRELASAL | 4 | 4 Jun 2026 |
| CV-VUT0048231-CS | VUT | UR PAI SECTOR TORRELASAL | 4 | 21 May 2026 |
| CV-VUT0048233-CS | VUT | UR PAI SECTOR TORRELASAL | 4 | 21 May 2026 |
| CV-VUT0048199-CS | VUT | UR PAI SECTOR TORRELASAL | 4 | 14 May 2026 |
| CV-VUT0048200-CS | VUT | UR PAI SECTOR TORRELASAL | 5 | 14 May 2026 |
| CV-VUT0048158-CS | VUT | UR PAI SECTOR TORRELASAL | 4 | 7 May 2026 |
| CV-VUT0048153-CS | VUT | UR PAI SECTOR TORRELASAL | 4 | 5 May 2026 |
| CV-VUT0048133-CS | VUT | UR PAI SECTOR TORRELASAL | 4 | 29 Apr 2026 |
| CV-VUT0048138-CS | VUT | UR PAI SECTOR TORRELASAL | 4 | 29 Apr 2026 |
| CV-VUT0048108-CS | VUT | UR PAI SECTOR TORRELASAL | 5 | 24 Apr 2026 |
| CV-VUT0048040-CS | VUT | UR PAI SECTOR TORRELASAL | 4 | 10 Apr 2026 |
| CV-VUT0048002-CS | VUT | UR PAI SECTOR TORRELASAL | 4 | 26 Mar 2026 |
| CV-VUT0048003-CS | VUT | UR PAI SECTOR TORRELASAL | 5 | 26 Mar 2026 |
| CV-VUT0048004-CS | VUT | UR PAI SECTOR TORRELASAL | 4 | 26 Mar 2026 |
| CV-VUT0048005-CS | VUT | UR PAI SECTOR TORRELASAL | 4 | 26 Mar 2026 |
| CV-VUT0048007-CS | VUT | UR PAI SECTOR TORRELASAL | 4 | 26 Mar 2026 |
| CV-VUT0048008-CS | VUT | UR PAI SECTOR TORRELASAL | 4 | 26 Mar 2026 |
| CV-VUT0047984-CS | VUT | UR PAI SECTOR TORRELASAL | 4 | 24 Mar 2026 |
Streets with most licences
| Street | Licences |
|---|---|
| UR PAI SECTOR TORRELASAL | 126 |
| CL ALEMANIA | 57 |
| CL RAMBLA DE MANYES | 4 |
| CL PERXETS | 3 |
| CL MIRAMAR | 2 |
| CL CALVARI | 2 |
| CL MEDITERRANI | 1 |
| AV COLADA DEL POU NOU | 1 |
| CL VILANOVA | 1 |
| CL BISBE GAVALDA | 1 |
| PZ CRONISTA GUILL. ANDREU V. | 1 |
| CL CAVA | 1 |