Alfàs del Pi, l' has 1,017 licences in the Comunitat Valenciana tourism register (1,017 VUT), 4,356 beds in total. It ranks #22 in Comunitat Valenciana with 1.1% of the region's licences. We have kept a dated copy of this register since 27 Sep 2026.
Registrations per year
| Year | Licences | |
|---|---|---|
| 1994 | 44 | |
| 1995 | 1 | |
| 1999 | 2 | |
| 2000 | 1 | |
| 2002 | 1 | |
| 2005 | 10 | |
| 2006 | 8 | |
| 2007 | 4 | |
| 2009 | 12 | |
| 2010 | 10 | |
| 2011 | 18 | |
| 2012 | 6 | |
| 2013 | 6 | |
| 2014 | 4 | |
| 2015 | 37 | |
| 2016 | 38 | |
| 2017 | 108 | |
| 2018 | 85 | |
| 2019 | 57 | |
| 2020 | 58 | |
| 2021 | 36 | |
| 2022 | 77 | |
| 2023 | 118 | |
| 2024 | 214 | |
| 2025 | 36 | |
| 2026 | 26 |
Latest registrations
| Licence | Type | Street | Beds | Registered |
|---|---|---|---|---|
| CV-VUT0521727-A | VUT | CL FONT ROJA | 2 | 5 Jun 2026 |
| CV-VUT0521709-A | VUT | CL AUSTRAL | 8 | 4 Jun 2026 |
| CV-VUT0521659-A | VUT | AV ALBIR L' | 4 | 1 Jun 2026 |
| CV-VUT0521603-A | VUT | CL TARONGERS | 8 | 27 May 2026 |
| CV-VUT0521521-A | VUT | CL MANISES | 4 | 21 May 2026 |
| CV-VUT0521510-A | VUT | CL FONT ROJA | 2 | 20 May 2026 |
| CV-VUT0521492-A | VUT | CL FONT ROJA | 2 | 19 May 2026 |
| CV-VUT0521227-A | VUT | CL SAULE | 6 | 5 May 2026 |
| CV-VUT0521140-A | VUT | CL ATAIR | 6 | 29 Apr 2026 |
| CV-VUT0521137-A | VUT | CL PANORAMA | 6 | 28 Apr 2026 |
| CV-VUT0520881-A | VUT | CL PENELL | 6 | 9 Apr 2026 |
| CV-VUT0520792-A | VUT | CL SIRIA | 3 | 31 Mar 2026 |
| CV-VUT0520804-A | VUT | CL PERSEO | 2 | 31 Mar 2026 |
| CV-VUT0520731-A | VUT | CL PERSEO | 2 | 26 Mar 2026 |
| CV-VUT0520499-A | VUT | CL SAULE | 6 | 10 Mar 2026 |
| CV-VUT0520504-A | VUT | CL PAU CASALS | 4 | 10 Mar 2026 |
| CV-VUT0520526-A | VUT | CL CASTELLO DE LA PLANA | 6 | 10 Mar 2026 |
| CV-VUT0520527-A | VUT | CL CASTELLO DE LA PLANA | 6 | 10 Mar 2026 |
| CV-VUT0520449-A | VUT | CL CASTELLO DE LA PLANA | 2 | 5 Mar 2026 |
| CV-VUT0520397-A | VUT | CL CORMORA | 6 | 3 Mar 2026 |
| CV-VUT0520355-A | VUT | CL PERSEO | 8 | 26 Feb 2026 |
| CV-VUT0520314-A | VUT | CL MANUEL DE FALLA | 2 | 24 Feb 2026 |
| CV-VUT0520141-A | VUT | AV ALBIR L' | 4 | 8 Feb 2026 |
| CV-VUT0519897-A | VUT | AV PAIS VALENCIA | 2 | 21 Jan 2026 |
| CV-VUT0519797-A | VUT | CL L V BEETHOVEN | 4 | 3 Jan 2026 |
Streets with most licences
| Street | Licences |
|---|---|
| CL BULEVARD DELS MUSICS | 98 |
| CM VELL D'ALTEA | 67 |
| AV SANT PERE | 64 |
| CL FONT ROJA | 44 |
| AV OSCAR ESPLA | 42 |
| AV ALBIR L' | 42 |
| CL JOAQUIN RODRIGO | 39 |
| CL PAU CASALS | 35 |
| CL RUPERTO CHAPI | 28 |
| CM CANTERA DE LA | 23 |
| CL J S BACH | 22 |
| CM VELL DEL FAR | 21 |