Turre has 140 licences in the Andalucía tourism register (77 VTAR, 63 VUT), 800 beds in total. It ranks #84 in Andalucía with 0.1% of the region's licences. We have kept a dated copy of this register since 27 Sep 2026.
Registrations per year
| Year | Licences | |
|---|---|---|
| 2005 | 3 | |
| 2016 | 14 | |
| 2017 | 14 | |
| 2018 | 19 | |
| 2019 | 14 | |
| 2020 | 6 | |
| 2021 | 13 | |
| 2022 | 11 | |
| 2023 | 13 | |
| 2024 | 10 | |
| 2025 | 14 | |
| 2026 | 9 |
Latest registrations
| Licence | Type | Street | Beds | Registered |
|---|---|---|---|---|
| VUT/AL/015792 | VUT | paseo de la Rambla | 4 | 29 Jul 2026 |
| VTAR/AL/01349 | VTAR | LA NAVA | 20 | 16 Jul 2026 |
| VUT/AL/015644 | VUT | ABEJOAR | 2 | 16 Jun 2026 |
| VUT/AL/015563 | VUT | Paseo de la Rambla | 4 | 2 Jun 2026 |
| VUT/AL/015494 | VUT | PISTA ROYO MORERA | 4 | 19 May 2026 |
| VUT/AL/015398 | VUT | JAEN | 2 | 27 Apr 2026 |
| VTAR/AL/01312 | VTAR | EL AZAGADOR | 3 | 14 Apr 2026 |
| VUT/AL/15276 | VUT | CORTIJO GRANDE | 6 | 22 Mar 2026 |
| VTAR/AL/01278 | VTAR | DE LOS TROVEROS , CASA EL MIRADOR | 6 | 3 Feb 2026 |
| VTAR/AL/01266 | VTAR | JACINTO | 4 | 12 Dec 2025 |
| VUT/AL/14650 | VUT | PARCELA 302 | 15 | 31 Jul 2025 |
| VUT/AL/14285 | VUT | PULPI | 6 | 30 May 2025 |
| VTAR/AL/01195 | VTAR | FUENTE | 4 | 27 May 2025 |
| VTAR/AL/01188 | VTAR | ALQUERIA DEL ALGUACIL | 4 | 16 May 2025 |
| VUT/AL/14209 | VUT | DE SOPALMO | 6 | 15 May 2025 |
| VUT/AL/14181 | VUT | DE LA FUENTE | 6 | 9 May 2025 |
| VUT/AL/14080 | VUT | LOS GALLARDOS | 8 | 14 Apr 2025 |
| VUT/AL/14067 | VUT | Ramon Y Cajal | 6 | 11 Apr 2025 |
| VUT/AL/13955 | VUT | CORTIJO GRANDE | 4 | 3 Apr 2025 |
| VUT/AL/13267 | VUT | ANTONIO MACHADO | 7 | 21 Feb 2025 |
| VTAR/AL/01148 | VTAR | ABEAMER | 7 | 20 Feb 2025 |
| VUT/AL/13239 | VUT | JIBAJAR | 10 | 18 Feb 2025 |
| VUT/AL/13208 | VUT | LA FUENTE | 2 | 14 Feb 2025 |
| VTAR/AL/01105 | VTAR | TREMECEN | 4 | 11 Sep 2024 |
| VUT/AL/12200 | VUT | ANTONIO MACHADO | 5 | 10 Jul 2024 |
Streets with most licences
| Street | Licences |
|---|---|
| CORTIJO CABRERA | 21 |
| CORTIJO GRANDE | 16 |
| MIRADOR | 4 |
| C/ CAÑADA EL PALMAR, S/N | 3 |
| ABEAMER | 3 |
| LOMA LA VENENA | 3 |
| LA FUENTE | 3 |
| LAS TIENDAS | 3 |
| JAEN | 3 |
| ANTONIO MACHADO | 3 |
| ALCAZABA | 2 |
| DEL CORTIJO GRANDE | 2 |