Nijar has 1,613 licences in the Andalucía tourism register (1,317 VUT, 295 VTAR, 1 Apartamento turístico), 8,332 beds in total. It ranks #27 in Andalucía with 1.0% of the region's licences. We have kept a dated copy of this register since 27 Sep 2026.
Registrations per year
| Year | Licences | |
|---|---|---|
| 2003 | 3 | |
| 2005 | 2 | |
| 2010 | 1 | |
| 2013 | 7 | |
| 2014 | 10 | |
| 2015 | 10 | |
| 2016 | 76 | |
| 2017 | 242 | |
| 2018 | 240 | |
| 2019 | 163 | |
| 2020 | 87 | |
| 2021 | 101 | |
| 2022 | 136 | |
| 2023 | 128 | |
| 2024 | 161 | |
| 2025 | 144 | |
| 2026 | 102 |
Latest registrations
| Licence | Type | Street | Beds | Registered |
|---|---|---|---|---|
| VUT/AL/015913 | VUT | MEDITERRANEO | 5 | 23 Sep 2026 |
| VUT/AL/015907 | VUT | RONDA | 4 | 22 Sep 2026 |
| A/AL/00372 | Apartamento turístico | POPA | 13 | 14 Sep 2026 |
| VUT/AL/015889 | VUT | Cortijo del Sotillo | 5 | 12 Sep 2026 |
| VUT/AL/015877 | VUT | CORREOS | 6 | 8 Sep 2026 |
| VUT/AL/015852 | VUT | ALAMOS | 7 | 26 Aug 2026 |
| VUT/AL/015821 | VUT | LA MORRA | 10 | 12 Aug 2026 |
| VUT/AL/015798 | VUT | GALERNA | 10 | 1 Aug 2026 |
| VUT/AL/015787 | VUT | Las rosas | 8 | 28 Jul 2026 |
| VUT/AL/015782 | VUT | Ancla | 4 | 27 Jul 2026 |
| VUT/AL/015778 | VUT | DEL PUERTO | 6 | 26 Jul 2026 |
| VUT/AL/015773 | VUT | CHAVALA | 2 | 24 Jul 2026 |
| VTAR/AL/01352 | VTAR | REAL DE LAS ERAS | 8 | 23 Jul 2026 |
| VTAR/AL/01351 | VTAR | BACARES | 3 | 22 Jul 2026 |
| VUT/AL/015727 | VUT | entrada san jose | 7 | 7 Jul 2026 |
| VUT/AL/015728 | VUT | Real de las Eras | 6 | 7 Jul 2026 |
| VTAR/AL/01344 | VTAR | AL-4200 S/N, LOS MENDEZ. Polígono 155, parcela 63 | 4 | 2 Jul 2026 |
| VUT/AL/015712 | VUT | Estrella Polar | 9 | 2 Jul 2026 |
| VUT/AL/015705 | VUT | BENTONITA | 2 | 1 Jul 2026 |
| VUT/AL/015695 | VUT | miramar | 8 | 30 Jun 2026 |
| VUT/AL/015682 | VUT | FEDERICO GARCIA LORCA | 6 | 26 Jun 2026 |
| VUT/AL/015678 | VUT | El Pueblecico | 6 | 25 Jun 2026 |
| VUT/AL/015661 | VUT | Cerro del Aire | 4 | 20 Jun 2026 |
| VUT/AL/015650 | VUT | LA REDONDA | 4 | 17 Jun 2026 |
| VTAR/AL/01338 | VTAR | DE HUEBRO | 8 | 16 Jun 2026 |
Streets with most licences
| Street | Licences |
|---|---|
| HELICE | 24 |
| RONDA DE SAN JOSE | 20 |
| ANCLA | 19 |
| ESTRELLA POLAR | 18 |
| QUILLA | 18 |
| ALAMBIQUE | 17 |
| LA CALILLA | 17 |
| CURRY | 15 |
| LAS ROSAS | 15 |
| CALA HIGUERA | 14 |
| RONDA | 13 |
| ALAMO | 13 |