Monachil has 1,312 licences in the Andalucía tourism register (1,247 VUT, 65 VTAR), 6,874 beds in total. It ranks #32 in Andalucía with 0.8% of the region's licences. We have kept a dated copy of this register since 27 Sep 2026.
Registrations per year
| Year | Licences | |
|---|---|---|
| 2002 | 2 | |
| 2003 | 6 | |
| 2004 | 1 | |
| 2005 | 1 | |
| 2007 | 1 | |
| 2008 | 1 | |
| 2009 | 2 | |
| 2010 | 1 | |
| 2012 | 2 | |
| 2013 | 1 | |
| 2015 | 2 | |
| 2016 | 4 | |
| 2017 | 6 | |
| 2018 | 175 | |
| 2019 | 180 | |
| 2020 | 69 | |
| 2021 | 74 | |
| 2022 | 119 | |
| 2023 | 166 | |
| 2024 | 197 | |
| 2025 | 204 | |
| 2026 | 98 |
Licences no longer listed (5)
| Licence | Street | First seen | Last seen |
|---|---|---|---|
| VUT/GR/014870 | C. de la Fuente del Tesoro, 74, 18196 Sierra Nevada, Granada, España | 27 Sep 2026 | 3 Oct 2026 |
| VUT/GR/03460 | Los Pinos | 27 Sep 2026 | 27 Sep 2026 |
| VUT/GR/06336 | SOLYNIEVE | 27 Sep 2026 | 27 Sep 2026 |
| VUT/GR/06984 | Edificios Galatino | 27 Sep 2026 | 27 Sep 2026 |
| VUT/GR/07257 | Edificios Galatino | 27 Sep 2026 | 27 Sep 2026 |
Latest registrations
| Licence | Type | Street | Beds | Registered |
|---|---|---|---|---|
| VUT/GR/014914 | VUT | VIRGEN DE LAS NIEVES | 4 | 2 Oct 2026 |
| VUT/GR/014916 | VUT | DE LA VIRGEN DE LAS NIEVES | 3 | 2 Oct 2026 |
| VUT/GR/014909 | VUT | Fuente del tesoro | 8 | 1 Oct 2026 |
| VUT/GR/014911 | VUT | Virgen de las Nieves | 6 | 1 Oct 2026 |
| VUT/GR/014913 | VUT | SOLYNIEVE | 3 | 1 Oct 2026 |
| VUT/GR/014906 | VUT | Sol y Nieve | 4 | 28 Sep 2026 |
| VUT/GR/014907 | VUT | SOLYNIEVE | 4 | 28 Sep 2026 |
| VUT/GR/014903 | VUT | Plaza de Andalucía, Edif. Salvia 2ºK, Sierra Nevada | 4 | 25 Sep 2026 |
| VUT/GR/014896 | VUT | COPOS BAJOS | 3 | 24 Sep 2026 |
| VUT/GR/014897 | VUT | Pradollano | 5 | 24 Sep 2026 |
| VUT/GR/014900 | VUT | virgen de las nieves | 6 | 24 Sep 2026 |
| VUT/GR/014901 | VUT | LOS PEÑONES | 4 | 24 Sep 2026 |
| VUT/GR/014891 | VUT | FUENTE DEL TESORO | 4 | 23 Sep 2026 |
| VUT/GR/014887 | VUT | TRAS TORRE | 6 | 22 Sep 2026 |
| VUT/GR/014888 | VUT | TRAS TORRE | 4 | 22 Sep 2026 |
| VUT/GR/014883 | VUT | VIRGEN DE LAS NIEVES, | 3 | 20 Sep 2026 |
| VUT/GR/014884 | VUT | CALLE TORCAZ | 4 | 20 Sep 2026 |
| VUT/GR/014880 | VUT | VIRGEN DE LAS NIEVES | 5 | 17 Sep 2026 |
| VUT/GR/014875 | VUT | PRADO ALTO | 5 | 16 Sep 2026 |
| VUT/GR/014876 | VUT | SOLYNIEVE | 5 | 16 Sep 2026 |
| VUT/GR/014877 | VUT | SOLYNIEVE | 4 | 16 Sep 2026 |
| VUT/GR/014864 | VUT | VIRGEN DE LAS NIEVES | 4 | 9 Sep 2026 |
| VUT/GR/014860 | VUT | VIRGEN DE LAS NIEVES | 5 | 8 Sep 2026 |
| VUT/GR/014862 | VUT | Virgen de las Nieves | 4 | 8 Sep 2026 |
| VUT/GR/014850 | VUT | LOS COPOS UR SOL Y NIEVE 212 | 7 | 30 Aug 2026 |
Streets with most licences
| Street | Licences |
|---|---|
| VIRGEN DE LAS NIEVES | 140 |
| SOLYNIEVE | 126 |
| FUENTE DEL TESORO | 68 |
| SOL Y NIEVE | 68 |
| Virgen de las Nieves | 45 |
| SAN BERNARDO | 30 |
| TORCAL | 24 |
| HUENES | 20 |
| virgen de las nieves | 16 |
| MARIBEL | 15 |
| Fuente del Tesoro | 15 |
| Sol y Nieve | 14 |