Málaga has 12.722 licences in the Andalucía tourism register (12.620 VUT, 65 VTAR, 37 Apartamento turístico), 65.749 beds in total. It ranks #2 in Andalucía with 7.5% of the region's licences. We have kept a dated copy of this register since 27 Sep 2026.
Registrations per year
| Year | Licences | |
|---|---|---|
| 2004 | 1 | |
| 2006 | 2 | |
| 2009 | 1 | |
| 2011 | 1 | |
| 2014 | 3 | |
| 2015 | 5 | |
| 2016 | 769 | |
| 2017 | 1.224 | |
| 2018 | 1.641 | |
| 2019 | 1.312 | |
| 2020 | 518 | |
| 2021 | 710 | |
| 2022 | 1.571 | |
| 2023 | 2.433 | |
| 2024 | 2.028 | |
| 2025 | 478 | |
| 2026 | 25 |
Latest registrations
| Licence | Type | Street | Beds | Registered |
|---|---|---|---|---|
| VTAR/MA/05291 | VTAR | RONDA DEL NORTE, POLIGONO 23 PARCELA 9 | 10 | 14 Sep 2026 |
| A/MA/02193 | Apartamento turístico | DIEGO LARA VALLE | 6 | 9 Sep 2026 |
| VTAR/MA/05279 | VTAR | CARRIL DE LAS PARCELAS | 22 | 7 Sep 2026 |
| A/MA/02191 | Apartamento turístico | SALITRE | 51 | 24 Aug 2026 |
| A/MA/02187 | Apartamento turístico | PACÍFICO | 33 | 18 Aug 2026 |
| A/MA/02184 | Apartamento turístico | LITORAL | 25 | 14 Aug 2026 |
| A/MA/02183 | Apartamento turístico | DON JUAN DE AUSTRIA | 70 | 10 Aug 2026 |
| A/MA/02180 | Apartamento turístico | CORTINA DEL MUELLE | 47 | 30 Jul 2026 |
| A/MA/02178 | Apartamento turístico | MALASAÑA | 6 | 28 Jul 2026 |
| A/MA/02185 | Apartamento turístico | FERNANDO EL CATÓLICO | 14 | 24 Jul 2026 |
| A/MA/02176 | Apartamento turístico | COBERTIZO DEL CONDE | 16 | 21 Jul 2026 |
| A/MA/02174 | Apartamento turístico | POPA | 8 | 13 Jul 2026 |
| A/MA/02175 | Apartamento turístico | BAILEN | 9 | 7 Jul 2026 |
| A/MA/02172 | Apartamento turístico | OLLERIAS | 18 | 3 Jul 2026 |
| A/MA/02173 | Apartamento turístico | DON VALENTIN MARTINEZ | 10 | 3 Jul 2026 |
| A/MA/02179 | Apartamento turístico | CASTILLEJOS | 14 | 2 Jul 2026 |
| A/MA/02171 | Apartamento turístico | ALAMOS | 33 | 26 Jun 2026 |
| A/MA/02169 | Apartamento turístico | DE LOS GUINDOS | 32 | 24 Jun 2026 |
| A/MA/02168 | Apartamento turístico | CONDE DUQUE DE OLIVARES | 60 | 15 Jun 2026 |
| A/MA/02161 | Apartamento turístico | Casas de Campos | 8 | 8 Jun 2026 |
| A/MA/02166 | Apartamento turístico | BERROCAL | 51 | 7 Jun 2026 |
| VTAR/MA/05222 | VTAR | PUERTO LEON SN | 6 | 22 May 2026 |
| A/MA/02120 | Apartamento turístico | SAN MILLAN | 33 | 21 Feb 2026 |
| VTAR/MA/05014 | VTAR | SAN LUIS | 12 | 29 Jan 2026 |
| VTAR/MA/04999 | VTAR | LO BRUN ALTO DS3 | 4 | 27 Jan 2026 |
Streets with most licences
| Street | Licences |
|---|---|
| VICTORIA | 121 |
| CARRETERIA | 92 |
| MARTIRICOS | 92 |
| PEÑA | 76 |
| PACIFICO | 73 |
| OLLERIAS | 72 |
| JINETES | 69 |
| CAPUCHINOS | 69 |
| HEROE DE SOSTOA | 58 |
| MARMOLES | 57 |
| DOS ACERAS | 56 |
| ALAMOS | 47 |