Jaén has 287 licences in the Andalucía tourism register (271 VUT, 16 VTAR), 1.329 beds in total. It ranks #59 in Andalucía with 0.2% of the region's licences. We have kept a dated copy of this register since 27 Sep 2026.
Registrations per year
| Year | Licences | |
|---|---|---|
| 2016 | 5 | |
| 2017 | 9 | |
| 2018 | 14 | |
| 2019 | 18 | |
| 2020 | 10 | |
| 2021 | 7 | |
| 2022 | 33 | |
| 2023 | 59 | |
| 2024 | 59 | |
| 2025 | 55 | |
| 2026 | 18 |
Latest registrations
| Licence | Type | Street | Beds | Registered |
|---|---|---|---|---|
| VUT/JA/001780 | VUT | CUATRO TORRES | 6 | 9 Sep 2026 |
| VUT/JA/001779 | VUT | San BArtolomé | 4 | 2 Sep 2026 |
| VUT/JA/001772 | VUT | LA LUNA | 6 | 14 Aug 2026 |
| VUT/JA/001770 | VUT | Las Novias | 4 | 1 Aug 2026 |
| VUT/JA/001766 | VUT | LOS VILLARES | 2 | 29 Jul 2026 |
| VUT/JA/001765 | VUT | Joaquin Tenorio | 8 | 28 Jul 2026 |
| VUT/JA/001747 | VUT | CAPITAN OVIEDO | 2 | 12 Jun 2026 |
| VUT/JA/001741 | VUT | Llana de San Juan | 4 | 22 May 2026 |
| VUT/JA/001716 | VUT | CAPITAN OVIEDO | 4 | 16 Apr 2026 |
| VUT/JA/001711 | VUT | CAÑIZARES | 3 | 8 Apr 2026 |
| VUT/JA/001706 | VUT | CAPITAN OVIEDO | 2 | 31 Mar 2026 |
| VUT/JA/001707 | VUT | CAPITAN OVIEDO | 2 | 31 Mar 2026 |
| VUT/JA/001708 | VUT | Troyano Salaverry | 4 | 31 Mar 2026 |
| VUT/JA/001710 | VUT | OBISPO GONZALEZ | 6 | 31 Mar 2026 |
| VUT/JA/01691 | VUT | MAESTRA | 4 | 18 Feb 2026 |
| VUT/JA/01692 | VUT | MAESTRA | 4 | 18 Feb 2026 |
| VUT/JA/01684 | VUT | COLON | 4 | 2 Feb 2026 |
| VUT/JA/01681 | VUT | JOAQUÍN COSTA | 4 | 27 Jan 2026 |
| VUT/JA/01658 | VUT | LAS CUMBRES | 4 | 15 Nov 2025 |
| VUT/JA/01651 | VUT | ANTONIO ROMERO MAROTO | 6 | 5 Nov 2025 |
| VUT/JA/01648 | VUT | Calle Calvache | 5 | 4 Nov 2025 |
| VTAR/JA/01571 | VTAR | JA-3209 Puente Jontoya al Puente la Sierra. Comunidad El Olivo | 12 | 24 Oct 2025 |
| VTAR/JA/01569 | VTAR | JA3210 | 3 | 21 Oct 2025 |
| VUT/JA/01642 | VUT | DUQUE | 6 | 8 Oct 2025 |
| VUT/JA/01635 | VUT | SANTA BRIGIDA | 8 | 26 Sep 2025 |
Streets with most licences
| Street | Licences |
|---|---|
| CHINCHILLA | 7 |
| CAPITAN OVIEDO | 6 |
| MAESTRA | 5 |
| FRANCISCO COELLO | 4 |
| LLANA DE SAN JUAN | 4 |
| ALMENDROS AGUILAR | 4 |
| LOS TORRES | 3 |
| SANTO DOMINGO | 3 |
| MARTINEZ MOLINA | 3 |
| MUÑOZ GARNICA | 3 |
| PILAR DE LA IMPRENTA | 3 |
| GRANADA | 2 |