Estepona has 8,259 licences in the Andalucía tourism register (8,214 VUT, 43 VTAR, 2 Apartamento turístico), 48,279 beds in total. It ranks #6 in Andalucía with 4.9% of the region's licences. We have kept a dated copy of this register since 27 Sep 2026.
Registrations per year
| Year | Licences | |
|---|---|---|
| 2012 | 2 | |
| 2015 | 1 | |
| 2016 | 516 | |
| 2017 | 632 | |
| 2018 | 692 | |
| 2019 | 674 | |
| 2020 | 341 | |
| 2021 | 468 | |
| 2022 | 945 | |
| 2023 | 1,120 | |
| 2024 | 1,085 | |
| 2025 | 1,218 | |
| 2026 | 565 |
Licences no longer listed (4)
| Licence | Street | First seen | Last seen |
|---|---|---|---|
| VUT/MA/18275 | el Campanario | 27 Sep 2026 | 2 Oct 2026 |
| VUT/MA/47418 | LE MIRAGE III y IV | 27 Sep 2026 | 2 Oct 2026 |
| VUT/MA/04784 | LA RESINA | 27 Sep 2026 | 1 Oct 2026 |
| VUT/MA/02123 | BENAMARA DOS HERMANAS PLAZA MAYOR | 27 Sep 2026 | 27 Sep 2026 |
Latest registrations
| Licence | Type | Street | Beds | Registered |
|---|---|---|---|---|
| VUT/MA/102825 | VUT | SAN CAYETANO | 6 | 2 Oct 2026 |
| VUT/MA/102815 | VUT | LOS PINILLOS II | 6 | 1 Oct 2026 |
| VUT/MA/102820 | VUT | COSTALITA II | 4 | 1 Oct 2026 |
| VUT/MA/102800 | VUT | SILVIA | 4 | 30 Sep 2026 |
| VUT/MA/102801 | VUT | RESIDENCIAL MONTEREAL | 4 | 30 Sep 2026 |
| VUT/MA/102803 | VUT | RESIDENCIAL MONTEREAL | 4 | 30 Sep 2026 |
| VUT/MA/102804 | VUT | RESIDENCIAL MONTEREAL | 4 | 30 Sep 2026 |
| VUT/MA/102805 | VUT | RESIDENCIAL MONTEREAL | 4 | 30 Sep 2026 |
| VUT/MA/102806 | VUT | RESIDENCIAL MONTEREAL | 4 | 30 Sep 2026 |
| VUT/MA/102812 | VUT | EBRO | 6 | 30 Sep 2026 |
| VUT/MA/102782 | VUT | OREGANO | 8 | 29 Sep 2026 |
| VUT/MA/102783 | VUT | OREGANO | 8 | 29 Sep 2026 |
| VUT/MA/102784 | VUT | OREGANO | 8 | 29 Sep 2026 |
| VUT/MA/102785 | VUT | MAR AZUL | 6 | 29 Sep 2026 |
| VUT/MA/102768 | VUT | Juan Antonio López Baeza | 6 | 28 Sep 2026 |
| VUT/MA/102743 | VUT | MARE NOSTRUM | 6 | 25 Sep 2026 |
| VUT/MA/102747 | VUT | OREGANO | 6 | 25 Sep 2026 |
| VUT/MA/102750 | VUT | 514 | 8 | 25 Sep 2026 |
| VUT/MA/102755 | VUT | ISLAS BERMUDAS | 6 | 25 Sep 2026 |
| VUT/MA/102757 | VUT | Pedro de Valdivia | 6 | 25 Sep 2026 |
| VUT/MA/102732 | VUT | JOSÉ ECHEREGAY | 2 | 24 Sep 2026 |
| VUT/MA/102708 | VUT | Maria de Estrada | 6 | 23 Sep 2026 |
| VUT/MA/102709 | VUT | VICTORIA BEACH | 6 | 23 Sep 2026 |
| VUT/MA/102714 | VUT | Los Pinillos II | 6 | 23 Sep 2026 |
| VUT/MA/102692 | VUT | PADRE LUIS GARCIA CEREZO | 6 | 22 Sep 2026 |
Streets with most licences
| Street | Licences |
|---|---|
| DEL CARMEN | 126 |
| ESPAÑA | 110 |
| VALLE ROMANO | 71 |
| ALCAZABA BEACH | 62 |
| MARE NOSTRUM | 55 |
| PUERTO PARAISO | 50 |
| PUERTA DEL MAR | 50 |
| JUAN CARLOS I | 49 |
| COSTALITA | 47 |
| TRAJANO | 47 |
| EL PRESIDENTE | 44 |
| DE ESPAÑA | 42 |