Casares has 1,589 licences in the Andalucía tourism register (1,555 VUT, 34 VTAR), 8,560 beds in total. It ranks #28 in Andalucía with 0.9% of the region's licences. We have kept a dated copy of this register since 27 Sep 2026.
Registrations per year
| Year | Licences | |
|---|---|---|
| 2004 | 1 | |
| 2005 | 1 | |
| 2015 | 1 | |
| 2016 | 78 | |
| 2017 | 134 | |
| 2018 | 145 | |
| 2019 | 141 | |
| 2020 | 59 | |
| 2021 | 110 | |
| 2022 | 194 | |
| 2023 | 212 | |
| 2024 | 203 | |
| 2025 | 215 | |
| 2026 | 95 |
Latest registrations
| Licence | Type | Street | Beds | Registered |
|---|---|---|---|---|
| VUT/MA/102737 | VUT | MARINA DE CASARES | 4 | 25 Sep 2026 |
| VUT/MA/102623 | VUT | UR CASARES DEL SOL (UR7B) 4 Es:92 Pl:01 Pt:B 29690 CASARES (MÁLAGA) | 4 | 15 Sep 2026 |
| VUT/MA/102522 | VUT | CAMARATE GOLF UAD 5 | 4 | 4 Sep 2026 |
| VUT/MA/102499 | VUT | FEDERICO GARCIA LORCA | 6 | 2 Sep 2026 |
| VUT/MA/102508 | VUT | del Barrio Alto | 2 | 2 Sep 2026 |
| VUT/MA/102445 | VUT | FEDERICO GARCIA LORCA | 4 | 26 Aug 2026 |
| VUT/MA/102429 | VUT | ALCAZABA HILLS FASE I | 4 | 25 Aug 2026 |
| VUT/MA/102423 | VUT | FEDERICO GARCÍA LORCA | 4 | 24 Aug 2026 |
| VUT/MA/102359 | VUT | DOÑA JULIA, HERCESA, FASE II | 4 | 14 Aug 2026 |
| VUT/MA/102361 | VUT | OLIVA | 4 | 14 Aug 2026 |
| VUT/MA/102348 | VUT | TERRAZAS DE CORTESIN | 4 | 13 Aug 2026 |
| VUT/MA/102310 | VUT | FEDERICO GARCIA LORCA | 4 | 11 Aug 2026 |
| VUT/MA/102279 | VUT | LA SABINA | 4 | 10 Aug 2026 |
| VUT/MA/102215 | VUT | ZENOBIA CAMPRUBI | 4 | 7 Aug 2026 |
| VUT/MA/102218 | VUT | Concha Mendez | 6 | 7 Aug 2026 |
| VUT/MA/102226 | VUT | Alcazaba Lagoon | 3 | 7 Aug 2026 |
| VUT/MA/102245 | VUT | RESIDENCIAL SOLEMAR III | 6 | 7 Aug 2026 |
| VUT/MA/102248 | VUT | FEDERICO GARCIA LORCA | 6 | 7 Aug 2026 |
| VUT/MA/102160 | VUT | Alcazaba Lagoon | 4 | 31 Jul 2026 |
| VUT/MA/102140 | VUT | ALCAZABA HILLS FASE II | 5 | 30 Jul 2026 |
| VUT/MA/102025 | VUT | CONJUNTO RESIDENCIAL CAMARATE GOLF PARCELA 8 | 6 | 24 Jul 2026 |
| VUT/MA/101889 | VUT | CASARES DEL SOL | 4 | 15 Jul 2026 |
| VUT/MA/101890 | VUT | ZENOBIA CAMPRUBI | 6 | 15 Jul 2026 |
| VUT/MA/101803 | VUT | ZENOBIA CAMPRUBI | 6 | 13 Jul 2026 |
| VUT/MA/101804 | VUT | ZENOBIA CAMPRUBI | 6 | 9 Jul 2026 |
Streets with most licences
| Street | Licences |
|---|---|
| CASARES DEL SOL | 108 |
| OLIVA | 47 |
| CASARES DEL MAR | 45 |
| MARINA DE CASARES | 38 |
| PARAISO DE LA BAHIA | 30 |
| DOÑA JULIA | 28 |
| HACIENDA CASARES | 23 |
| ALCAZABA HILLS | 22 |
| MARINA DE CASARES SUITES | 17 |
| VISTA BAHIA | 17 |
| RESIDENCIAL ALBATROSS CASARES | 17 |
| N-340 | 16 |