Carmona has 145 licences in the Andalucía tourism register (124 VUT, 21 VTAR), 912 beds in total. It ranks #80 in Andalucía with 0.1% of the region's licences. We have kept a dated copy of this register since 27 Sep 2026.
Registrations per year
| Year | Licences | |
|---|---|---|
| 2003 | 1 | |
| 2005 | 1 | |
| 2016 | 2 | |
| 2017 | 8 | |
| 2018 | 16 | |
| 2019 | 14 | |
| 2020 | 11 | |
| 2021 | 13 | |
| 2022 | 15 | |
| 2023 | 14 | |
| 2024 | 25 | |
| 2025 | 16 | |
| 2026 | 9 |
Latest registrations
| Licence | Type | Street | Beds | Registered |
|---|---|---|---|---|
| VUT/SE/015551 | VUT | FLAMENCOS | 6 | 31 Aug 2026 |
| VTAR/SE/00750 | VTAR | ATALAYA-CAMPOSOL | 4 | 24 Jul 2026 |
| VUT/SE/015518 | VUT | CALATRAVA | 4 | 23 Jul 2026 |
| VUT/SE/015488 | VUT | CALATRAVA | 2 | 29 Jun 2026 |
| VUT/SE/015465 | VUT | TORRE DEL ORO | 2 | 28 May 2026 |
| VUT/SE/015463 | VUT | Doctor Fleming | 5 | 27 May 2026 |
| VUT/SE/015464 | VUT | Doctor Fleming | 5 | 27 May 2026 |
| VUT/SE/015442 | VUT | AGUDITAS | 6 | 11 May 2026 |
| VUT/SE/15346 | VUT | San Pedro | 4 | 13 Mar 2026 |
| VUT/SE/15212 | VUT | CERROS DEL ALCOR | 6 | 1 Dec 2025 |
| VUT/SE/15199 | VUT | BODEQUILLA | 4 | 22 Nov 2025 |
| VUT/SE/15143 | VUT | CALLE OSA MAYOR | 15 | 8 Oct 2025 |
| VUT/SE/15110 | VUT | camposol | 6 | 19 Sep 2025 |
| VUT/SE/14952 | VUT | ANCHA | 2 | 20 Jun 2025 |
| VUT/SE/14945 | VUT | CALLE CAMELIA | 6 | 17 Jun 2025 |
| VUT/SE/14919 | VUT | LOS JINETES | 8 | 4 Jun 2025 |
| VUT/SE/14866 | VUT | SAN JUAN GRANDE | 6 | 7 May 2025 |
| VUT/SE/14827 | VUT | TORNO MADRE DE DIOS | 5 | 10 Apr 2025 |
| VTAR/SE/00675 | VTAR | MAIRENA BRENES | 6 | 1 Apr 2025 |
| VUT/SE/14677 | VUT | SAN FERNANDO | 6 | 31 Mar 2025 |
| VUT/SE/14679 | VUT | DEL ESTATUTO | 2 | 31 Mar 2025 |
| VUT/SE/14489 | VUT | VIEJA | 12 | 11 Mar 2025 |
| VUT/SE/14472 | VUT | SANTA MARIA DE GRACIA | 8 | 5 Mar 2025 |
| VUT/SE/14419 | VUT | NUESTRA SEÑORA DEL PERPETUO SOCORRO | 15 | 20 Feb 2025 |
| VUT/SE/14327 | VUT | TINAJERIA | 4 | 20 Jan 2025 |
Streets with most licences
| Street | Licences |
|---|---|
| PEDRO I | 5 |
| CALATRAVA | 3 |
| GIL DE PALMA | 3 |
| ARCO DE LA CARNE | 3 |
| SANTA MARIA DE GRACIA | 3 |
| LOS JINETES | 3 |
| TORREPALMA | 2 |
| AGUDITAS | 2 |
| Doctor Fleming | 2 |
| TORRE DEL ORO | 2 |
| FLAMENCOS | 2 |
| SEVILLA | 2 |