Cádiz has 2,377 licences in the Andalucía tourism register (2,375 VUT, 2 Apartamento turístico), 11,311 beds in total. It ranks #18 in Andalucía with 1.4% of the region's licences. We have kept a dated copy of this register since 27 Sep 2026.
Registrations per year
| Year | Licences | |
|---|---|---|
| 2005 | 1 | |
| 2016 | 172 | |
| 2017 | 236 | |
| 2018 | 341 | |
| 2019 | 443 | |
| 2020 | 307 | |
| 2021 | 371 | |
| 2022 | 323 | |
| 2023 | 69 | |
| 2024 | 73 | |
| 2025 | 41 |
Latest registrations
| Licence | Type | Street | Beds | Registered |
|---|---|---|---|---|
| VUT/CA/24271 | VUT | Plaza la Fuente | 7 | 20 May 2025 |
| VUT/CA/24257 | VUT | JUAN RAMON JIEMENEZ | 4 | 19 May 2025 |
| VUT/CA/24245 | VUT | Sorolla | 7 | 15 May 2025 |
| VUT/CA/24056 | VUT | MARCONI | 3 | 14 Apr 2025 |
| VUT/CA/24022 | VUT | SOROLLA | 6 | 8 Apr 2025 |
| VUT/CA/23909 | VUT | PERICON DE CADIZ | 2 | 3 Apr 2025 |
| VUT/CA/23918 | VUT | VELAZQUEZ | 5 | 3 Apr 2025 |
| VUT/CA/23880 | VUT | NEREIDAS | 5 | 2 Apr 2025 |
| VUT/CA/23783 | VUT | FRANCISCO GARCIA DE SOLA | 4 | 1 Apr 2025 |
| VUT/CA/23786 | VUT | JUAN RAMON JIMENEZ | 5 | 1 Apr 2025 |
| VUT/CA/23788 | VUT | ALCALDE MANUEL DE LA PINTA | 4 | 1 Apr 2025 |
| VUT/CA/23806 | VUT | FRANCISCO GARCIA DE SOLA | 4 | 1 Apr 2025 |
| VUT/CA/23815 | VUT | HIBISCOS | 2 | 1 Apr 2025 |
| VUT/CA/23822 | VUT | MATRONA MODESTA CALVO | 5 | 1 Apr 2025 |
| VUT/CA/23690 | VUT | Paseo Marítimo | 4 | 31 Mar 2025 |
| VUT/CA/23712 | VUT | AMILCAR BARCA | 5 | 31 Mar 2025 |
| VUT/CA/23511 | VUT | GARCIA CARRERA | 6 | 24 Mar 2025 |
| VUT/CA/23517 | VUT | SANTA TERESA DE JESUS | 8 | 24 Mar 2025 |
| VUT/CA/23522 | VUT | ENRIQUE CALBO | 5 | 24 Mar 2025 |
| VUT/CA/23490 | VUT | MIRADOR DE CASTILNOVO | 6 | 22 Mar 2025 |
| VUT/CA/23432 | VUT | gas | 6 | 20 Mar 2025 |
| VUT/CA/23440 | VUT | PARLAMENTO | 4 | 20 Mar 2025 |
| VUT/CA/23443 | VUT | AMILCAR BARCA | 5 | 20 Mar 2025 |
| VUT/CA/23448 | VUT | AMILCAR BARCA | 8 | 20 Mar 2025 |
| VUT/CA/23458 | VUT | CIUDAD DE SANTANDER | 4 | 20 Mar 2025 |
Streets with most licences
| Street | Licences |
|---|---|
| SAGASTA | 42 |
| CAYETANO DEL TORO | 30 |
| TORRE | 28 |
| MARITIMO | 27 |
| SACRAMENTO | 25 |
| AMILCAR BARCA | 25 |
| CERVANTES | 22 |
| SAN FRANCISCO | 22 |
| ROSARIO | 22 |
| BARROCAL | 20 |
| HOSPITAL DE MUJERES | 18 |
| CRISTOBAL COLON | 18 |