Benalmadena has 8,671 licences in the Andalucía tourism register (8,666 VUT, 4 Apartamento turístico, 1 VTAR), 41,712 beds in total. It ranks #5 in Andalucía with 5.1% of the region's licences. We have kept a dated copy of this register since 27 Sep 2026.
Registrations per year
| Year | Licences | |
|---|---|---|
| 2014 | 1 | |
| 2016 | 539 | |
| 2017 | 845 | |
| 2018 | 984 | |
| 2019 | 979 | |
| 2020 | 354 | |
| 2021 | 478 | |
| 2022 | 860 | |
| 2023 | 1,159 | |
| 2024 | 1,257 | |
| 2025 | 855 | |
| 2026 | 360 |
Licences no longer listed (4)
| Licence | Street | First seen | Last seen |
|---|---|---|---|
| VUT/MA/00770 | SIERRA BERMEJA | 27 Sep 2026 | 2 Oct 2026 |
| VUT/MA/02037 | San Rafael | 27 Sep 2026 | 2 Oct 2026 |
| VUT/MA/15117 | CIBELES | 27 Sep 2026 | 1 Oct 2026 |
| VUT/MA/51314 | ROCAS BLANCAS | 27 Sep 2026 | 30 Sep 2026 |
Latest registrations
| Licence | Type | Street | Beds | Registered |
|---|---|---|---|---|
| VUT/MA/102828 | VUT | LAS NACIONES | 2 | 2 Oct 2026 |
| VUT/MA/102798 | VUT | GAMONAL | 4 | 30 Sep 2026 |
| VUT/MA/102811 | VUT | LAS YUCAS | 3 | 30 Sep 2026 |
| VUT/MA/102790 | VUT | ROMERO | 14 | 29 Sep 2026 |
| VUT/MA/102771 | VUT | Malaga | 14 | 28 Sep 2026 |
| VUT/MA/102762 | VUT | LAS NACIONES | 2 | 26 Sep 2026 |
| VUT/MA/102740 | VUT | AMOCAFRE | 8 | 25 Sep 2026 |
| VUT/MA/102746 | VUT | NOGAL DEL HIGUERON | 6 | 25 Sep 2026 |
| VUT/MA/102754 | VUT | MALAGA | 8 | 25 Sep 2026 |
| VUT/MA/102705 | VUT | GAMONAL | 2 | 23 Sep 2026 |
| VUT/MA/102688 | VUT | VITORIA | 13 | 22 Sep 2026 |
| VUT/MA/102680 | VUT | DEL PARQUE | 3 | 21 Sep 2026 |
| VUT/MA/102625 | VUT | DEL PARQUE | 5 | 15 Sep 2026 |
| VUT/MA/102596 | VUT | POSEIDON | 6 | 14 Sep 2026 |
| VUT/MA/102592 | VUT | PUERTO DEPORTIVO MARINA | 5 | 11 Sep 2026 |
| VUT/MA/102556 | VUT | IMPERIO ARGENTINA | 6 | 9 Sep 2026 |
| VUT/MA/102558 | VUT | GAMONAL | 3 | 9 Sep 2026 |
| VUT/MA/102542 | VUT | DEL PARQUE | 2 | 8 Sep 2026 |
| VUT/MA/102529 | VUT | Los Girasoles | 4 | 7 Sep 2026 |
| VUT/MA/102530 | VUT | los Girasoles | 4 | 7 Sep 2026 |
| VUT/MA/102520 | VUT | DEL PARQUE | 4 | 4 Sep 2026 |
| VUT/MA/102521 | VUT | NOGAL CONJUNTO RESIDENCIAL SOUTH BEACH | 6 | 4 Sep 2026 |
| VUT/MA/102487 | VUT | CANARIAS | 6 | 1 Sep 2026 |
| VUT/MA/102495 | VUT | LAS PALMERAS | 5 | 1 Sep 2026 |
| VUT/MA/102477 | VUT | DE LA TORRE | 4 | 31 Aug 2026 |
Streets with most licences
| Street | Licences |
|---|---|
| GAMONAL | 883 |
| DEL PARQUE | 419 |
| ANTONIO MACHADO | 211 |
| Gamonal | 210 |
| LAS NACIONES | 115 |
| LUIS VIVES | 113 |
| MANUEL MENA PALMA | 110 |
| DEL SOL | 107 |
| TERRAMAR ALTO | 96 |
| ALAY | 95 |
| TORREALMADENA | 80 |
| PALMITO | 75 |