Arcos de la Frontera has 384 licences in the Andalucía tourism register (255 VUT, 129 VTAR), 2,367 beds in total. It ranks #49 in Andalucía with 0.2% of the region's licences. We have kept a dated copy of this register since 27 Sep 2026.
Registrations per year
| Year | Licences | |
|---|---|---|
| 2003 | 2 | |
| 2004 | 3 | |
| 2005 | 4 | |
| 2006 | 2 | |
| 2007 | 1 | |
| 2009 | 1 | |
| 2010 | 1 | |
| 2011 | 2 | |
| 2013 | 2 | |
| 2014 | 1 | |
| 2015 | 1 | |
| 2016 | 16 | |
| 2017 | 16 | |
| 2018 | 32 | |
| 2019 | 32 | |
| 2020 | 19 | |
| 2021 | 24 | |
| 2022 | 34 | |
| 2023 | 35 | |
| 2024 | 66 | |
| 2025 | 53 | |
| 2026 | 37 |
Latest registrations
| Licence | Type | Street | Beds | Registered |
|---|---|---|---|---|
| VUT/CA/027071 | VUT | CORREDERA | 3 | 22 Sep 2026 |
| VTAR/CA/05417 | VTAR | CUESTA DE LA ROSA | 2 | 17 Sep 2026 |
| VTAR/CA/05418 | VTAR | CUESTA DE LA ROSA | 2 | 17 Sep 2026 |
| VUT/CA/027055 | VUT | MAESTRO LUIS GUERRA CADILLA | 6 | 17 Sep 2026 |
| VUT/CA/027045 | VUT | ESPAÑA | 3 | 14 Sep 2026 |
| VUT/CA/027030 | VUT | PASEO DE BOLICHES | 4 | 7 Sep 2026 |
| VUT/CA/027001 | VUT | VALDESPINO | 8 | 28 Aug 2026 |
| VTAR/CA/05399 | VTAR | Fuente nueva | 8 | 17 Aug 2026 |
| VUT/CA/026927 | VUT | CADENAS | 4 | 3 Aug 2026 |
| VTAR/CA/05392 | VTAR | Arcos - El Bosque | 20 | 21 Jul 2026 |
| VUT/CA/026743 | VUT | CILLA | 2 | 24 Jun 2026 |
| VTAR/CA/05378 | VTAR | ARCOS ALGAR | 12 | 23 Jun 2026 |
| VUT/CA/026730 | VUT | BOVEDAS | 3 | 22 Jun 2026 |
| VUT/CA/026708 | VUT | ALTA | 4 | 18 Jun 2026 |
| VUT/CA/026712 | VUT | MALDONADO | 10 | 18 Jun 2026 |
| VUT/CA/026653 | VUT | CRISTOBAL COLON | 6 | 12 Jun 2026 |
| VUT/CA/026671 | VUT | MIGUEL MANCHEÑO | 6 | 12 Jun 2026 |
| VTAR/CA/05362 | VTAR | LOMA DE ALCALA | 14 | 11 Jun 2026 |
| VUT/CA/026648 | VUT | PEQUEÑA HOLANDA | 8 | 9 Jun 2026 |
| VUT/CA/026613 | VUT | SAN JUAN | 4 | 4 Jun 2026 |
| VUT/CA/026544 | VUT | MESA DE LA PLATA | 5 | 26 May 2026 |
| VUT/CA/026509 | VUT | CAMINO DE LAS NIEVES | 4 | 22 May 2026 |
| VTAR/CA/05337 | VTAR | RONCERO BAJO | 4 | 19 May 2026 |
| VUT/CA/026443 | VUT | Jerónimo Hernandez | 4 | 16 May 2026 |
| VUT/CA/026315 | VUT | PICASSO | 4 | 28 Apr 2026 |
Streets with most licences
| Street | Licences |
|---|---|
| CORREDERA | 10 |
| PASEO DE BOLICHES | 7 |
| PIEDRA DEL MOLINO | 6 |
| MUÑOZ VAZQUEZ | 6 |
| ARCOS-ALGAR | 5 |
| LOS OLIVOS | 5 |
| CAMINO DE LAS NIEVES | 5 |
| MIGUEL MANCHEÑO | 5 |
| ALTA | 5 |
| CONDOMINIOS FAIRWAYS GARDENS | 5 |
| EL SANTISCAL | 4 |
| VALDERRAMA | 4 |