Aracena has 205 licences in the Andalucía tourism register (174 VTAR, 31 VUT), 1,115 beds in total. It ranks #67 in Andalucía with 0.1% of the region's licences. We have kept a dated copy of this register since 27 Sep 2026.
Registrations per year
| Year | Licences | |
|---|---|---|
| 2003 | 1 | |
| 2004 | 3 | |
| 2005 | 3 | |
| 2006 | 5 | |
| 2007 | 2 | |
| 2008 | 1 | |
| 2009 | 2 | |
| 2010 | 3 | |
| 2011 | 3 | |
| 2012 | 3 | |
| 2013 | 3 | |
| 2014 | 3 | |
| 2015 | 4 | |
| 2016 | 10 | |
| 2017 | 4 | |
| 2018 | 8 | |
| 2019 | 11 | |
| 2020 | 7 | |
| 2021 | 12 | |
| 2022 | 23 | |
| 2023 | 15 | |
| 2024 | 26 | |
| 2025 | 32 | |
| 2026 | 21 |
Latest registrations
| Licence | Type | Street | Beds | Registered |
|---|---|---|---|---|
| VTAR/HU/01225 | VTAR | ALCORNOQUE | 5 | 17 Sep 2026 |
| VTAR/HU/01224 | VTAR | CAÑAMALES | 5 | 15 Sep 2026 |
| VTAR/HU/01220 | VTAR | ARROYO CHICO | 6 | 14 Sep 2026 |
| VTAR/HU/01221 | VTAR | TENERIAS | 4 | 14 Sep 2026 |
| VTAR/HU/01222 | VTAR | TENERIAS | 4 | 14 Sep 2026 |
| VTAR/HU/01216 | VTAR | ARQUITECTO HILARIO VÁZQUEZ | 4 | 7 Sep 2026 |
| VTAR/HU/01217 | VTAR | OBREROS | 6 | 7 Sep 2026 |
| VTAR/HU/01218 | VTAR | OBREROS | 4 | 7 Sep 2026 |
| VTAR/HU/01219 | VTAR | ANGELES MARTIN CARNE | 6 | 7 Sep 2026 |
| VUT/HU/005668 | VUT | zilla | 2 | 23 Jul 2026 |
| VTAR/HU/01208 | VTAR | VALBONO | 10 | 30 Jun 2026 |
| VTAR/HU/01203 | VTAR | Fuenteherrumbe | 6 | 22 Jun 2026 |
| VTAR/HU/01199 | VTAR | FUENTE DEL CASTAÑO | 2 | 8 Jun 2026 |
| VTAR/HU/01192 | VTAR | FINCA FUENTE HERRUMBRE | 2 | 18 May 2026 |
| VUT/HU/005561 | VUT | PLACILLA (S/N) TRAVESÍA SANTA MARINA 1º A | 5 | 8 May 2026 |
| VUT/HU/005545 | VUT | DE ARACENA | 8 | 1 May 2026 |
| VTAR/HU/01186 | VTAR | SANTA TERESA | 4 | 16 Apr 2026 |
| VTAR/HU/01181 | VTAR | Olivar | 4 | 13 Mar 2026 |
| VTAR/HU/01175 | VTAR | IGUALDAD | 7 | 23 Feb 2026 |
| VTAR/HU/01171 | VTAR | ALCORNOQUE | 6 | 21 Jan 2026 |
| VUT/HU/05413 | VUT | BARBEROS | 4 | 14 Jan 2026 |
| VTAR/HU/01165 | VTAR | TENERIAS | 3 | 29 Dec 2025 |
| VTAR/HU/01158 | VTAR | FUENTEHERRUMBRE | 4 | 26 Nov 2025 |
| VTAR/HU/01156 | VTAR | LA ALEGRÍA, EJ 25 LOS GARRIDOS | 6 | 21 Nov 2025 |
| VTAR/HU/01148 | VTAR | CARRETERA A CORTERRANGEL | 7 | 3 Nov 2025 |
Streets with most licences
| Street | Licences |
|---|---|
| FUENTEHERRUMBRE | 7 |
| VALDESEVILLA | 4 |
| TENERIAS | 4 |
| BARBEROS | 4 |
| NACIONAL N-433 | 3 |
| CAMPITO | 3 |
| DE HUELVA | 3 |
| OBREROS | 3 |
| ALBERCA | 3 |
| MANUEL SIUROT | 3 |
| Arroyo la Fuente El Castaño-Los Robledos | 2 |
| PRADO CRUZADO | 2 |