Algarrobo has 373 licences in the Andalucía tourism register (365 VUT, 8 VTAR), 1.678 beds in total. It ranks #51 in Andalucía with 0.2% of the region's licences. We have kept a dated copy of this register since 27 Sep 2026.
Registrations per year
| Year | Licences | |
|---|---|---|
| 2016 | 11 | |
| 2017 | 23 | |
| 2018 | 42 | |
| 2019 | 38 | |
| 2020 | 8 | |
| 2021 | 23 | |
| 2022 | 30 | |
| 2023 | 55 | |
| 2024 | 66 | |
| 2025 | 59 | |
| 2026 | 18 |
Latest registrations
| Licence | Type | Street | Beds | Registered |
|---|---|---|---|---|
| VUT/MA/102126 | VUT | Pueblo Nuevo | 3 | 29 Jul 2026 |
| VUT/MA/102017 | VUT | MIGUEL ARIZA | 6 | 24 Jul 2026 |
| VUT/MA/101534 | VUT | PUEBLO NUEVO | 4 | 23 Jun 2026 |
| VUT/MA/101236 | VUT | PUEBLO NUEVO | 8 | 8 Jun 2026 |
| VUT/MA/101143 | VUT | PUEBLO NUEVO | 2 | 2 Jun 2026 |
| VUT/MA/100598 | VUT | los fenicios | 6 | 5 May 2026 |
| VUT/MA/100447 | VUT | POLIGONO 2 PARCELA 144 | 6 | 25 Apr 2026 |
| VUT/MA/100427 | VUT | REAL | 6 | 23 Apr 2026 |
| VUT/MA/100133 | VUT | TORRE LADEADA | 4 | 3 Apr 2026 |
| VUT/MA/99640 | VUT | AMAPOLA | 5 | 2 Mar 2026 |
| VUT/MA/99595 | VUT | NUEVA | 2 | 26 Feb 2026 |
| VUT/MA/99518 | VUT | AVENIDA ANDALUCIA | 6 | 22 Feb 2026 |
| VUT/MA/99474 | VUT | PUEBLO BAHIA | 10 | 18 Feb 2026 |
| VUT/MA/99299 | VUT | cuesta de las viñas | 8 | 5 Feb 2026 |
| VUT/MA/99236 | VUT | Pago Fuente Ariza | 6 | 31 Jan 2026 |
| VTAR/MA/05004 | VTAR | BENTHOMIZ | 10 | 28 Jan 2026 |
| VUT/MA/99126 | VUT | CENTRO INTERNACIONAL BAU HOFFMANN ALGARROBO | 4 | 21 Jan 2026 |
| VUT/MA/99065 | VUT | Pago Fuente Ariza | 6 | 16 Jan 2026 |
| VUT/MA/98912 | VUT | PUEBLO NUEVO | 4 | 29 Dec 2025 |
| VUT/MA/98503 | VUT | TORRE LADEADA | 4 | 17 Nov 2025 |
| VUT/MA/98307 | VUT | RIO DE JANEIRO | 4 | 31 Oct 2025 |
| VUT/MA/98100 | VUT | CLARA CAMOAMOR | 4 | 13 Oct 2025 |
| VUT/MA/97983 | VUT | Centro Internacional Algarrobo | 2 | 30 Sep 2025 |
| VUT/MA/97312 | VUT | PUEBLO BAHIA | 4 | 31 Jul 2025 |
| VUT/MA/97298 | VUT | LA ROSA | 2 | 30 Jul 2025 |
Streets with most licences
| Street | Licences |
|---|---|
| ANDALUCIA | 39 |
| PUEBLO NUEVO | 26 |
| CENTRO INTERNACIONAL | 16 |
| CENTRO INTERNACIONAL BAU HOFFMANN | 13 |
| Centro Internacional | 10 |
| TORRE LADEADA | 7 |
| DE LOS MONTOSA | 7 |
| Andalucia | 6 |
| ANDALUCÍA | 6 |
| PUEBLO BAHIA | 6 |
| REAL | 5 |
| Manuel de Falla | 5 |